Group C

P.B. Rs. 5200-20200/- G.P. Rs. 2000/-       As on 15.01.2009 PC 14
                  Total                     32
Srl No Name Caste Desig Stn Date of Birth Date of Apptt. Date of Panel to the present grade Date of promotion Remarks
1 Smt. K. Satyabati UR PC ROU 02.09.66 20.08.96     Not promoted as Sr. BC.
2 Bhagirathi Pradhan UR PC TATA 13.09.53 17.09.72 31.07.90 31.07.90 DPQ
3 Smt.Indu Prava Mahato UR PC TATA 26.01.54 07.11.81 19.02.95 19.02.95 DPQ
4 Sri.U.S.Singh UR BC TATA 12.01.79 03.02.98 27.03.98 27.03.98 RRB
5 Sri.Rohit Prakash UR PC TATA 28.06.86 16.03.06 -- 03.04.06 RRB
6 Sri.Sumit Sharma UR BC JSG 31.12.86 16.03.06 -- 03.04.06 RRB
7 S. Kalindi SC BC CKP 24.10.70 23.06.01 -- 16.03.06 DPQ
8 Rajendra Patil UR PC TATA 01.01.85 26.06.07 -- 26.06.07 DRQ
9 S.K. Pradhan UR BC TATA 12.05.65 21.07.92 03.07.07 29.11.07 DPQ
10 S.K. Ganguly UR BC RKSN 05.09.64 21.11.98 03.07.07 29.11.07 DPQ
11 S.K. Gchoudhary UR BC GOL 20.05.71 28.12.99 03.07.07 29.11.07 DPQ
12 R.K. Singh UR BC TATA 12.02.75 14.06.2K 03.07.07 03.12.07 DPQ
13 M. Shankar Rao UR BC GP 17.08.70 18.02.93 03.07.07 17.12.07 DPQ
14 Smt. Asha Mahakud UR BC TATA 06.01.67 28.08.97 03.07.07 03.12.07 DPQ
15 B.K. Modak UR BC BBN 01.07.73 03.02.2K 03.07.07 16.11.07 DPQ
16 Devendra Kumar UR PC TATA 10.12.77 12.02.2K 03.07.07 28.11.07 DPQ
17 Smt. Deva Naskar SC BC CKP 14.01.69 21.06.01 03.07.07 19.11.07 DPQ
18 D.K. Jha UR PC TATA 02.01.71 23.07.99 03.07.07 03.12.07 DPQ
19 D.K. Sharma UR BC ROU 08.03.76 15.07.04 03.07.07 01.12.07 DPQ
20 A.K. Bakshi UR PC TATA 07.01.63 28.07.90 03.07.07 03.12.07 DPQ
21 Smt. S. Hema Rao UR BC CKP 29.03.71 27.12.2K 03.07.07 03.12.07 DPQ
22 Akash Mukhi SC PC CKP 14.12.84 04.10.07 -- 14.12.07 DRQ
23 I.P. Barla ST BC ROU 15.12.87 18.09.07 -- 14.12.07 DRQ
24 N.R. Topno ST BC TATA 16.07.88 18.09.07 -- 14.12.07 DRQ
25 Miss. S. Bhavani UR BC TATA 02.01.85 18.09.07 -- 08.01.08 DRQ
26 Anupam Dey UR BC CBSA 06.07.83 18.09.07 -- 18.09.07 DRQ
27 Avnish Kumar SC BC BBN 22.12.86 18.09.07 -- 08.02.08 DRQ
28 B. J.S.M. Kumar UR BC ROU 03.11.81 18.12.07 -- 18.12.07 DRQ
29 S.K. Bisal SC BC JSG 05.05.81 20.03.02 -- 08.01.08 DPQ
30 N. Appa Rao SC BC MOU 01.03.78 27.01.98 -- 08.01.08 DPQ
31 Srikant Tandia SC BC JSG 05.06.77 08.03.2K -- 31.01.08 DPQ
32 T.K. Haldar SC PC CKP 02.01.71 05.10.94 -- 07.03.08 Reverted as Peon.
33 Smt. Putul Mukhi SC BC CBSA 06.01.71 22.06.01 -- 16.11.07 DPQ
34 B.R.Majhi ST BC BJMD 05.05.70 29.02.2K -- 19.05.08 DPQ 
35 Smt. Sweta Suman UR BC TATA 15.02.83 18.08.08 -- 18.08.08 DRQ
36 Miss. S. Nirosha UR BC ROU 18.02.90 18.08.08 -- 18.08.08 DRQ
37 Smt. N. Madhusmita UR BC ROU 13.05.77 18.08.08 -- 18.08.08 DRQ
38 S.K. Mukhi SC BC MOU 18.08.81 18.08.08 -- 18.08.08 DRQ
39 S.C.J. rao OBC BC GOL 16.01.81 18.08.08 -- 18.08.08 DRQ
40 J.K. Pradhan OBC BC RKSN 02.10.76 18.08.08 -- 18.08.08 DRQ
 
    The above seniority list is provisional and the same should be widely circulated amongst the staff concerned.  Representation if any received from the staff against any error or ommission etc. may please be forwarded to this office within one month from the date of its publicatation for verification and certification if found justified.
    In case no such representation is received within the above stipulated period it will be taken to mean that the same seniority has been prepared correctly and will be treated as final. 
    Provisional Seniority list of Commeercial Inspector III  
Catg.:- Commercial courier      As on 01.01.2008
Scale:-  Rs 3050-4590/-, GP Rs.1900/-   
                 
Srl No Name Desig Stn SC/ST Date of Birth Date of Apptt Date of Promotion Remarks
1 S.C. Dey C &CR CKP UR 24.04.52 21.09.70 31.07.93  
2 R. Mahato C &CR CKP UR 09.06.54 17.10.76 01.08.93  
3 S.N. Tanty C &CR CKP UR 10.04.58 22.02.81 23.11.07  
4 S. Pradhan C &CR CKP UR 05.01.53 14.06.82 23.11.07
    The above seniority list is provisional and the same should be widely circulated amongest the staff concerned. Representation if any received from the staff against any error, ommission etc. may please be forwarded to this Office within one month from the date of its publication for verification and recxtification if found justified.  In case, no such representation is received within the above stipulated period it will be taken to mean that the same seniority has been prepared correctly and wilkl be treated as final for all purposes.
Deptt.:- Commercial South Eastern Railway Sanc. 43
Catg.:- CTI Provisional Seniority list of CTI  Perm. 43
Scale:-  Rs 6500-10500/-, GP Rs.4600/-             As on 31.01.2008
Srl No Name Desig Stn SC/ST DOB DOA Date of panel
 to present grade
DOP Remarks
1 Sri.M.S.Sardar CTI ROU ST 03.09.56 21.03.77 05.02.02 21.01.02
&05/02
 
2 Sri.D.Santra CTI ROU  SC 01.07.49 21.03.77 05.02.03 05.02.03  
3 Sri.G.P.Behera CTI JSG SC 24.07.59 19.07.82 05.02.03 05.02.03  
4 Sri.S.K.Das CTI ROU SC 21.10.58 18.04.84 05.02.03 05.02.03  
5 Sri.S.K.Barikdar CTI TATA SC 20.05.52 26.06.80 05.02.03 05.02.03  
6 Sri.M.P.Pingua CTI CKP ST 05.08.52 06.09.82 27.05.04 05.02.03  
7 Sri.Rabin Ekka CTI TATA ST 07.08.54 06.06.77 27.05.04 01.11.03  
8 Sri.M.Lakra CTI JSG ST 17.07.54 01.06.77 27.05.04 01.11.03  
9 Sri.B.Murmu CTI ROU ST 04.07.65 22.06.89 27.05.04 01.11.03  
10 S.R.Majhi CTI JSG ST 07.04.56 04.10.76 27.05.04 20.05.05  
11 Ramesh Singh CTI CKP UR 13.01.49 04.01.66 27.05.04 20.05.5  
12 W.J.Vengeance CTI CKP UR 13.05.51 10.02.72 27.05.04 19.05.05  
13 Sri.M.Sahay CTI TATA UR 08.05.52 21.03.77 27.05.04 20.05.05  
14 Sri.D.K.Chakraborty CTI CKP UR 20.12.59 01.10.79 27.05.04 2.105.05  
15 Sri.S.Pradhan CTI JSG UR 01.01.54 07.02.79 27.05.04 20.05.05  
16 Sri.K.Topno CTI ROU ST 11.09.58 12.02.79 27.05.04 20.05.05  
17 Sri.D.R.Oraon CTI TATA ST 15.07.51 03.02.79 27.05.04 23.05.05  
18 Sri.S.Patnaik CTI JSG UR 17.10.54 11.06.79 27.05.04 18.06.05  
19 Sri.D.K.Bhattacharjee CTI JSG UR 02.12.59 11.06.79 27.05.04 21.06.05  
20 Sri.P.N.Rao CTI TATA UR 20.11.59 06.08.80 27.05.04 20.05.05  
21 Sri.J.Hembram CTI ROU ST 17.09.66 01.01.87 27.05.04 20.05.05  
22 Sri.N.K.Sarkar CTI TATA UR 10.07.59 08.05.81 01.12.05 10.01.06  
23 Sri. D.V.R.Patnaik CTI ROU UR 10.04.52 27.08.76 01.12.05 10.01.06  
24 Sri.M.D.Hati CTI ROU SC 01.01.52 04.06.81 01.12.05 10.01.06  
25 Sri. Ch.Kameswar Rao CTI ROU SC 15.01.66 20.02.87 01.12.05 10.01.06  
26 Sri. B.C.Rout CTI TATA UR 02.11.56 16.04.82 01.12.05 10.01.06  
27 Sri.B.K.Samal CTI JSG UR 23.03.59 14.04.82 01.12.05 10.01.06  
28 Sri. R.K.Sahoo CTI ROU UR 01.03.59 19.07.82 01.12.05 10.01.06  
29 Smt.S.Sharma CTI CKP UR 05.09.56 13.12.76 01.12.05 10.01.06  
30 Sri.K.N.Nanda CTI ROU UR 13.09.59 18.06.85 01.12.05 10.01.06  
31 Sri. S.K.Mukherjee CTI ROU UR 24.09.50 24.06.68 01.12.05 10.01.06  
32 Sri.P.K.Bose CTI ROU UR 15.05.64 20.11.86 01.12.05 10.01.06  
33 Srikant Mohanty CTI ROU UR 22.05.65 22.01.87 01.12.05 10.01.06  
34 Sri. B.K.Das CTI ROU UR 16.01.56 19.07.82 17.10.06 19.12.06  
35 Sri.N.Padhi CTI TATA UR 01.02.58 19.07.82 31.05.07 13.07.07  
36 Sri.B.N.Mondal CTI CKP SC 01.02.56 20.07.88 05.07.07 14.08.07  
    The above seniority list is provisional and the same should be widely circulated amongest the staff concerned. Representation if any received from the staff against any error ommission etc. may please be forwarded to this office within one month from the date of its publication for verfication and rectification if found justfied. In case no such representation is received within the above stpulated period it will be taken to mean that the same seniority has been prepared correctly and will be treated as final for all purposes.
 
Deprtt.:- Commercial South Eastern Railway   Sanctioned Cadre=68
Category:- Dy. CTI   Provisional Seniority list of Dy.CTI       
Scale:- Rs 5500-9000/-(RSRP),GP Rs.4200/-           As on 31.01.2008
Srl No Name Desig Stn SC/ST DOB DOA DOP Remarks
1 Sri.A.K.Saha Dy CTI ROU/GRC SC 14.06.49 11.06.99    
2 Sri. S.K. Raakshit Dy CTI JSG UR 08.04.57 11.06.79 06.05.03  
3 Sri.U.N Sarangi Dy CTI CKP UR 03.07.50 19.11.73 06.05.03  
4 Sri.N.K. Mahanty Dy CTI JSG UR 04.04.56 15.10.81 06.05.03  
5 Sri.D.K. Mahapatra Dy CTI TATA UR 07.06.61 16.04.82 06.05.03  
6 Sri. Ch. G Rao Dy CTI TATA SC 21.01.58 08.09.82 01.11.03  
7 Sri. C.R Mondal Dy CTI JSG SC 01.01.52 04.06.81 01.11.03  
8 Sri. Banshidhar Rewani Dy CTI CKP UR 22.07.50 01.09.70 01.11.03  
9 Sri. Dilip Kumar Dy CTI TATA UR 15.07.56 15.10.81 01.11.03  
10 Sri. N.K. Roy Dy CTI ROU UR 01.03.57 13.03.82 01.11.03  
11 Sri. P.P.Rao Dy CTI TATA UR 13.1.56 14.04.82 01.11.03  
12 Sri.P.Sahu Dy CTI ROU UR 20.1.55 19.07.82 01.11.03  
13 Sri.B.K.Jena Dy CTI ROU UR 04.05.55 19.07.82 01.11.03  
14 Sri.B.P.Saxena Dy CTI CKP UR 13.07.67 18.07.85 01.11.03/
17.9.07
 
15 Sri. K.M.K.Sinha Dy CTI ROU UR 21.06.50 08.08.79 01.11.03  
16 Sri. M.K. Chikidigi Dy CTI TATA ST 07.04.61 26.07.82 01.11.03  
17 Sri.S. Viswakarma Dy CTI ROU UR 20.09.59 19.07.82 01.11.03  
18 Sri.B Lohara Dy CTI ROU ST 02.01.65 08.08.89 01.11.03  
19 Sri. A. Tirkey Dy CTI TATA ST 18.06.57 19.07.82 01.11.03  
20 Sri.S.P.Khalkho Dy CTI TATA ST 13.01.59 21.07.82 02.08.05  
21 Sri.S.Aansari Dy CTI JSG UR 12.09.58 04.09.84 01.11.03  
22 Sri.R.S.Shukla Dy CTI JSG UR 08.07.51 26.09.71 01.11.03  
23 Sri.K.V.Rao Dy CTI TATA UR 10.06.59 18.07.85 01.11.03  
24 Sri.B.P.Singh Dy CTI CKP UR 21.10.51 24.02.71 01.11.03  
25 Sri.B.Tiwary Dy CTI ROU UR 02.10.55 07.08.78 01.11.03  
26 Sri.P.K.Mishra Dy CTI CKP UR 26.05.65 01.12.88 01.11.03  
27 Sri.P.M.Singh Dy CTI TATA SC 23.01.64 07.08.89 01.11.03  
28 Sri. A.Samuel Dy CTI CKP UR 27.06.55 31.12.76 14.06.05  
29 Sri.P.K.Ojha Dy CTI TATA UR 01.01.60 16.01.84 14.06.05  
30 Sri.S.K.Sharma Dy CTI JSG UR 12.03.62 16.01.84 31.12.05  
31 Sri. C.Marandi Dy CTI CKP ST 15.01.62 17.01.84 14.06.05  
32 Sri.S.R.Ichagutu Dy CTI JSG ST 26.01.63 02.30.84 14.06.05  
33 Sri.S.N.Pramanik Dy CTI ROU UR 07.02.59 21.01.87 14.06.05  
34 Sri.Rajesh Kumar Dy CTI TATA UR 01.07.68 20.02.87 14.06.05  
35 Sri.P.J.Michyari Dy CTI CKP ST 27.02.63 19.07.88 14.06.05  
36 Sri.L.D Nayk Dy CTI TATA SC 13.05.65 30.11.88 14.06.05  
37 Sri.S.P.Tanty Dy CTI CKP SC 03.02.59 03.02.83 14.06.05  
38 Sri.B.K.Sethi Dy CTI ROU SC 01.11.69 13.09.83 14.06.05  
39 Sri.Niranjan Nayak Dy CTI TATA SC 12.10.66 13.09.93 11.09.05  
40 Sri.R.N.Biswas Dy CTI CKP SC 07.07.64 20.11.93 14.06.05  
41 Sri.Malay Malick Dy CTI TATA UR 15.11.66 20.04.87 28.10.05  
42 Sri.S.E.Rao Dy CTI ROU UR 08.07.55 14.12.77 28.10.05  
43 Sri.N.Prusti Dy CTI JSG UR 08.05.63 18.07.88 28.10.05  
44 Sri.B.V.N.Rao Dy CTI TATA UR 01.09.68 16.01.90 28.10.05  
45 Sri.B.B.Mohanta Dy CTI TATA UR 03.02.59 02.03.90 28.10.05  
46 Sri.S.K.Nayak Dy CTI ROU UR 01.02.64 02.05.90 28.10.05/
18.12.06
 
47 Sri.P.K.Mohanty Dy CTI JSG UR 05.06.65 19.06.90 28.10.05  
48 Sri.Kuntal Mondal Dy CTI ROU UR 03.05.76 02.08.98 28.10.05  
49 Sri.G.B.Bhunia Dy CTI ROU UR 10.09.68 10.06.92 28.10.05  
50 Sri.L.C.Yadav Dy CTI CKP UR 06.12.72 13.09.93 28.10.05/
19.07.07
 
51 Sri.B.D.Choudhary Dy CTI ROU UR 13.04.66 13.09.93 28.10.05  
52 Sri.B.B.Swain Dy CTI ROU UR 02.09.64 13.09.93 28.10.05  
53 Sri.S.K.Palit Dy CTI CKP UR 26.01.75 08.11.93 28.04.06  
54 Sri.M.L.Mohapatra Dy CTI ROU UR 08.06.04 20.06.89 28.10.05  
55 Sri.Umesh Kumar Dy CTI TATA UR 13.06.61 03.12.96 28.10.05  
56 Sri.Bidyut Bose Dy CTI CKP UR 10.05.68 24.11.96 28.10.05  
57 Sri.L.N.Das Dy CTI JSG SC 12.04.61 22.01.87 09.01.06  
58 Sri.P.Ajay Kumar Dy CTI JSG SC 24.05.68 02.05.89 01.11.05  
59 Sri. A.K.Nayak Dy CTI ROU SC 27.07.70 20.10.92 28.10.05  
60 Sri.Dubraj Sahu Dy CTI JSG UR 07.02.65 18.06.90 13.06.07  
61 Sri.K.C.Saho Dy CTI CKP UR 18.09.65 14.12.96 13.06.07  
62 Sri.A.Gongari Dy CTI CKP ST 11.07.69 22.11.96 13.06.07  
63 Sri.Dasrath Majhi Dy CTI ROU ST 19.04.68 16.11.93 13.06.07  
64 Sri.S.Munsi Dy CTI CKP UR 19.03.76 16.11.93 13.06.07  
65 Sri.S.S.Rath Dy CTI TATA UR 28.03.66 25.11.95 13.06.07  
66 Sri.N.M.Das Dy CTI CKP UR 12.11.67 17.10.97 13.06.07  
67 Sri.Md. Yusuf Dy CTI TATA UR 08.01.63 13.09.98 13.06.07  
68 Sri.P.N.Yadav Dy CTI UR ROU 01.04.56 20.10.73 25.08.08  
69 Sri.A.Samad Dy CTI ST CKP 10.01.53 10.07.82 25.08.08  
70 Sri.A.K.Patra Dy CTI SC CKP 26.11.66 17.12.96 25.08.08  
    The above seniority list is provisional and the same should be widely circulated amongest the staff concerned. Representation if any received from the staff against any error ommission etc. may please be forwarded to this office within one month from the date of its publication for verfication and rectification if found justfied. In case no such representation is received within the above stpulated period it will be taken to mean that the same seniority has been prepared correctly and will be treated as final for all purposes.
 
Deptt.:- Commercial South Eastern Railway Sanc. 92
Catg.:- Hd.TE Provisional Seniority list of Hd.TE  Perm. 92
Scale:-  Rs 5000-8000/-, GP Rs.4200/-             As on 31.01.2008
Srl No Name Desig Stn SC/ST DOB DOA DOP Remarks
1 Sri.M.K.Rao UR Hd.TE CKP 12.07.49 16.02.72 07.03.05  
2 Sri.S.Mahato UR Hd.TE CKP 12.07.49 12.07.78 07.03.05  
3 Sri.R.B.Singh UR Hd.TE CKP 05.11.48 07.04.72 07.03.05  
4 Sri.K.Murli UR Hd.TE ROU 04.05.61 17.02.72 07.03.05  
7 Sri.P.N.Choudhary UR Hd.TE ROU 06.05.63 19.07.82 07.03.05  
8 Sri.SC.Soren ST Hd.TE ROU 07.10.59 18.04.84 07.03.05  
9 Sri.K.Nag ST Hd.TE ROU 08.01.62 19.06.84 07.03.05  
10 Sri.Jasbinder Singh UR Hd.TE TATA 05.05.59 27.02.78 07.03.05  
11 Sri.S Ghosh UR Hd.TE TATA 03.04.49 14.01.74 07.03.05  
12 Sri.R.N.Pradhan UR Hd.TE CKP 02.01.55 06.09.85 07.03.05  
13 Sri.D.Kisku ST Hd.TE CKP 18.03.62 28.01.86 07.03.05  
14 Sri.A.K.Singh UR Hd.TE TATA 26.04.64 16.01.90 07.03.05  
15 Sri. S.K.Snigh UR Hd.TE TATA 03.01.66 27.01.87 07.03.05  
16 Sri.Habil Soy ST Hd.TE ROU 07.05.61 05.08.85 07.03.05  
17 Sri.A.G.Roy UR Hd.TE JSG 01.01.56 27.06.87 07.03.05  
18 Sri.Kalmuddin UR Hd.TE CKP 06.08.60 11.07.79 07.03.05  
19 Sri.R.L.Sharma UR Hd.TE CKP 03.08.50 24.02.71 07.03.05  
20 Sri.R.Samanta Ray UR Hd.TE JSG 10.10.64 18.07.68 01.03.05  
21 Miss Manjit Kour UR Hd.TE TATA 06.01.69 23.07.88 01.03.05  
22 Sri.A.Ahmad UR Hd.TE CKP 16.11.66 02.05.89 01.03.05  
23 Sri.S.K.Mukherjee UR Hd.TE ROU 10.03.65 03.05.89 01.03.05  
24 Sri.S.D.Mahapatra UR Hd.TE ROU 01.05.65 03.05.89 01.03.05  
25 Sri.S.K.Marandi ST Hd.TE TATA 09.01.68 02.05.89 01.03.05  
26 Sri.Sankar Banereje UR Hd.TE TATA 01.2.63 02.05.89 01.03.05  
27 Sri.J.Aktar UR Hd.TE ROU 21.11.60 03.0.5.89 01.03.05  
28 Sri.Goutam Bose UR Hd.TE TATA 01.07.67 28.11.89    
29 Sri.K.K.Patra UR Hd.TE ROU 07.04.67 16.01.90 01.03.05  
30 Sri.Birendra Dubey UR Hd.TE CKP 03.09.54 31.12.82 01.03.05  
31 Sri.CKRoy UR Hd.TE CKP 11.10.60 24.03.82 01.03.05  
32 Sri.R.N.Mohanta UR Hd.TE JSG 24.08.63 02.05.90 01.03.05  
33 Sri.M.Gagrai ST Hd.TE TATA 21.11.51 301.2.83 01.03.05  
34 Sri.K.Marandi ST Hd.TE TATA 22.04.63 15.01.90 01.03.05  
35 Sri.D.Baskey ST Hd.TE TATA 19.05.69 22.10.92 01.03.05  
36 Sri.B.Majhi ST Hd.TE TATA 20.10.61 20.10.92 01.03.05  
37 Miss R.Toppo ST Hd.TE TATA 14.05.69 20.10.92 01.03.05  
39 Sri.S.K.Kusum SC Hd.TE TATA 18.04.70 01.03.93 01.03.05  
40 Sri.Tribani Nayak SC Hd.TE ROU 06.03.63 13.09.93 01.03.05  
41 Sri.R.L.Mukhi SC Hd.TE CKP 02.01.57 22.08.94 01.03.05  
42 Sri.J.K.Singh SC Hd.TE JSG 11.06.69 09.01.95 01.03.05  
43 Sri.R.K.Nayak ST Hd.TE JSG 15.12.72 09.12.91 01.03.05  
44 Sri.CR Singh ST Hd.TE JSG 03.07.73 13.09.93 01.03.05  
45 Sri.N.K.S.Jani ST Hd.TE ROU 01.06.68 16.11.93 01.03.05  
46 Si.Surabali Hansdah ST Hd.TE TATA 12.08.74 29.11.93 01.03.05  
47 Sri.Ranjit Kiro ST Hd.TE TATA 02.02.69 07.04.94 01.03.05  
48 Sri. N.Kindo ST Hd.TE ROU 05.01.62 26.08.97 01.03.05  
49 Sri.B.Pnayak ST Hd.TE CKP 10.01.72 09.01.95 01.03.05  
50 M.M.Soren ST Hd.TE TATA 03.04.49 14.01.74 01.06.07  
51 M.C.Das UR Hd.TE CKP 21.03.64 02.11.87 01.06.07  
52 A.K.Pradhan UR Hd.TE CKP 10.01.69 03.05.93 01.06.07  
53 J.Snyed UR Hd.TE TATA 03.07.56 16.11.93 01.06.07  
54 R.K.Yadav UR Hd.TE TATA 28.10.74 16.11.93 01.06.07  
55 Sakil Ahmed UR Hd.TE CKP 20.01.54 08.01.86 01.06.07  
56 R.Chakraborty UR Hd.TE ROU 05.03.71 09.01.85 01.06.07  
57 Dhrub Sah ST Hd.TE ROU 15.08.68 04.07.96 01.06.07  
58 N.Mishra UR Hd.TE ROU 01.06.79 24.10.95 01.06.07  
59 Abhilash UR Hd.TE CKP 04.10.54 19.10.73 01.06.07  
60 K.K.Ganguly UR Hd.TE TATA 14.01.50 30.09.71 01.06.07  
61 J.D.Manjhi SC Hd.TE JSG 08.10.73 20.11.96 01.06.07  
62 S.Kumar UR Hd.TE TATA 14.06.62 16.04.97 01.06.07  
63 A.Banerjee UR Hd.TE TATA 01.01.70 13.11.91 01.06.07  
64 K.K.Pandey UR Hd.TE TATA 20.10.78 07.08.97 01.06.07  
65 Manoj Kumar UR Hd.TE TATA 10.01.72 13.08.97 01.06.07  
66 A.C.Sahu UR Hd.TE JSG 09.07.66 15.09.97 01.06.07  
67 L.K.Rajak SC Hd.TE ROU 04.01.74 15.09.97 01.06.07  
68 Monika Biswas SC Hd.TE JSG 16.01.66 27.11.97 01.06.07  
69 Sri.A.G.Raju UR Hd.TE TATA 01.07.67 28.11.89 14.07.08  
70 Sri.P.K.Jha UR Hd.TE TATA 01.07.62 17.10.86 14.07.08  
71 Sri.B.K.Choudhary UR Hd.TE TATA 09.04.57 07.08.80 14.07.08  
72 Sri.Samrat Banerjee UR Hd.TE CKP 01.01.76 09.01.95 14.07.08  
73 Sri.M.Rama Krishna UR Hd.TE TATA 28.03.71 09.01.95 14.07.08  
74 Sri.F.Kullu ST Hd.TE ROU 10.05.61 03.07.89 14.07.08  
75 Sri.Sarbeswar Das  SC Hd.TE CKP 25.01.63 13.09.93 14.07.08  
76 Sri.Ashok Kr Yadav UR Hd.TE TATA 11.01.76 23.05.95 14.07.08  
77 Sri.Rajesh Kr Choubey UR Hd.TE TATA 10.12.70 16.10.95 14.07.08  
78 Sri.Arup Kindo ST Hd.TE JSG 22.11.78 20.11.96 14.07.08  
79 Sri.Manoj r Tubid ST Hd.TE JSG 05.06.73 16.09.97 14.07.08  
80 Sri.Anil Kumar Sahai UR Hd.TE JSG 26.02.66 15.09.97 14.07.08  
81 Sri.Rajesh Ranjan OBC Hd.TE JSG 02.10.80 07.11.97 14.07.08  
82 Sri Kumar Koushal OBC Hd.TE JSG 31.10.80 07.11.97 14.07.08  
83 Sri.A.K.Arya OBC Hd.TE JSG 06.08.80 07.11.97 14.07.08  
84 Sri.SCPanigrahi UR Hd.TE ROU 26.01.70 16.01.98 14.07.08  
85 Sri.Srikant Singh UR Hd.TE CKP 15.08.64 21.05.90 14.07.08  
86 Sri.S.K.Tripathy UR Hd.TE TATA 05.02.76 16.01.98 14.07.08  
87 Sri.Prem Kr Sinha UR Hd.TE ROU 11.06.69 11.08.97 14.07.08  
88 Sri.Anil Kr Singh UR Hd.TE CKP 05.02.72 16.01.98 14.07.08  
89 Sri.Raj Kumar UR Hd.TE JSG 11.06.72 16.01.98 14.07.08  
90 Sri.Santosh Kumar UR Hd.TE JSG 10.12.75 08.12.97 14.07.08  
91 Smt.Amrita Tete ST Hd.TE JSG 30.03.76 01.09.98 14.07.08  
92 Sri.Ram Chandra Nath UR Hd.TE ROU 01.06.70 05.12.94 14.07.08  
93 Sri.S.N.Shiv UR Hd.TE CKP 31.08.74 10.09.96 14.07.08  
94 Sri.B.P.Minz ST Hd.TE ROU 19.11.67 08.05.91 14.07.08  
95 Sri.Sitare lal SC Hd.TE CKP 04.12.69 02.08.97 14.07.08  
96 Sri.S.Mondal  SC Hd.TE JSG 09.10.74 07.08.00 26.07.08  
97 Sri.Kashinath SC Hd.TE CKP 04.06.68 28.10.02 26.07.08  
98 Sri.Parimal Kr Bala  SC Hd.TE TATA 01.07,65 07.08.00 26.07.08  
99 Smt.R.Prema Lata SC Hd.TE TATA 15.06.73 09.08.03 26.07.08  
100 Sri.H.G.Shekar SC Hd.TE ROU 30.06.73 12.11.97 26.07.08  
    The above seniority list is provisional and the same should be widely circulated amongest the staff concerned. Representation if any received from the staff against any error ommission etc. may please be forwarded to this office within one month from the date of its publication for verfication and rectification if found justfied. In case no such representation is received within the above stpulated period it will be taken to mean that the same seniority has been prepared correctly and will be treated as final for all purposes.
 
Deprtt.:- Commercial South Eastern Railway   Sanctioned Cadre= 103
Category:- Sr.TE   Provisional Seniority list of Sr.TE      
Scale:- Rs 4000-6000/-(RSRP),GP Rs.2400/-           As on 01.12.2007
Srl No Name  SC/ST Desig Stn DOB DOA  Date of panel  Date of promotion Remarks
1 Sri.M.D.Majahar UR Sr.TE CKP 03.07.49 14.01.74 06.05.86 04.12.84  
2 Sri.S.Mitra UR Sr.TE CKP 27.09.74 03.05.93 23.10.96 09.12.96  
3 Sri.A.Majumdar UR Sr.TE CKP 25.06.61 13.09.93 25.09.96 27.11.96  
4 Smt.K.Bagchi UR Sr.TE TATA 15.09.72 16.11.93 25.09.96 03.12.96  
5 Sri.Ranjit Pradhan UR Sr.TE CKP 02.11.48 17.02.71 25.09.96 11.05.97  
6 Sri.R.K.Minz ST Sr.TE ROU 03.09.78 26.08.97 25.09.96 26.05.01  
7 Sri.S.N.Soren ST Sr.TE CKP 19.07.68 10.10.89 25.09.96 28.08.01  
8 Sri.Amritsar Mahato UR Sr.TE CKP 23.11.67 03.06,93 17.01.02 20.10.03  
9 Sri.Asok Kumar Sa ST Sr.TE ROU 05.10.68 13.09.93 17.01.02 21.03.03  
10 Sri.Subash Ch Pradhan UR Sr.TE ROU 26.08.69 17.11.93 17.01.02 21.03.03  
11 Sri.Prasanta Kr Patra UR Sr.TE TATA 15.05.73 12.04.94 17.01.02 09.07.02  
12 Sri.G.S.Rao UR Sr.TE CKP 29.05.55 02.08.74 17.01.02 21.03.03  
13 Sri.S.K.Sarangi UR Sr.TE ROU 02.11.58 12.02.83 17.01.02 21.03.03  
14 Sri.Bibhisan Pradhan UR Sr.TE CKP 05.11.49 02.01.82 17.01.02 21.03.03  
15 Sri.Subrata Kundu UR Sr.TE CKP 26.09.70 09.01.95 17.01.02 21.03.03  
16 Sri.Domra Oraon ST Sr.TE CKP 29.10.63 09.01.95 17.01.02 00.11.05  
17 Sri.Rajendra Gagrai ST Sr.TE TATA 02.07.64 09.01.95 17.01.02 06.07.02  
18 Sri.Rameshwar Hembram ST Sr.TE TATA 26.11.70 09.01.95 17.01.02 12.07.03  
19 Sri.Biswanath Mete UR Sr.TE CKP 27.01.74 23.05.95 17.01.02 21.03.03  
20 Sri.Raghu Nath Haiburu ST Sr.TE ROU 18.06.70 16.01.95 17.01.02 21.03.03  
21 Sri.G.Ganapathi UR Sr.TE TATA 19.12.52 04.02.78 17.01.02 09.07.02  
22 Smt. Alekia Kispota ST Sr.TE ROU 17.07.52 21.11.96 17.10.02 21.03.03  
23 Mrs. Sampa Choudhary UR Sr.TE ROU 05.05.76 20.11.96 17.01.02 21.03.03  
24 Miss V.S.Bhengra ST Sr.TE ROU 05.01.71 20.11.96 17.10.02 21.03.03  
25 Sri.P.Mohnaty UR Sr.TE CKP 01.01.50 29.04.81 17.01.02 21.03.03  
26 Sri.Jitendra Singh UR Sr.TE JSG 10.06.72 20.1.196 17.10.02 21.03.03  
