| SOUTH EASTERN RAILWAY | |||||||||
| DLS-Electrical | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 10 | |||||||
| Category : SE(E) | Actual :08 | ||||||||
| Scale : Rs. 6500-10500/- |
Scale : Rs. 6500-10500/- (RSRP) Revised Rs.
9300-34800/- + GP 4600/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | J. P.Tigga(D) | SE(E) | BNDM | ST | 08.06.71 | 01.09.99 | 01.09.99 | 01.09.99 | |
| 2 | S. Nayak | SE(E) | BNDM | ST | 27.01.72 | 20.03.93 | 01.11.02 | 01.11.02 | |
| 3 | D.K. Nandi | SE(E) | BNDM | UR | 13.07.65 | 29.03.90 | 01.11.02 | 01.11.02 | |
| 4 | A.L.Badgotya | SE(E) | BNDM | ST | 05.12.67 | 18.08.98 | 27.11.06 | 27.11.06 | |
| 5 | S.C.Chakraborty | SE(E) | BNDM | UR | 23.01.58 | 27.02.76 | 27.11.06 | 27.11.06 | |
| 6 | Rakesh Kumar | SE(E) | BNDM | SC | 30.11.74 | 18.08.98 | 27.11.06 | 27.11.06 | |
| 7 | B.K.Mukherjee | SE(E) | BNDM | UR | 24.10.59 | 29.09.78 | 22.01.08 | 22.01.08 | |
| 8 | A.K.Ganguly | SE(E) | BNDM | UR | 25.07.61 | 15.07.89 | 22.01.08 | 22.01.08 | |
| Initial of the Dealing Clerk | OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 09 | |||||||
| Category : JE-I(E) | Actual :07 | ||||||||
| Scale : Rs. 5500-9000/- |
Scale : Rs. 5500-9000/- (RSRP) Revised Rs.
9300-34800/- + GP 4200/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | A.K.Ghosh | JE-I(E) | BNDM | UR | 12.04.59 | 24.04.87 | 20.07.98 | 20.07.98 | |
| 2 | S.R.Mohanty | JE-I(E) | BNDM | UR | 22.12.62 | 20.07.89 | 06.02.07 | 06.02.07 | |
| 3 | P.Kalidas | JE-I(E) | BNDM | UR | 14.10.57 | 22.10.76 | 06.02.07 | 06.02.07 | |
| 4 | Ajay Kr.Nayak | JE-I(E) | BNDM | UR | 01.07.71 | 01.09.99 | 06.02.07 | 06.02.07 | |
| 5 | Alok Ray | JE-I(E) | BNDM | UR | 16.01.76 | 01.09.99 | 06.02.07 | 06.02.07 | |
| 6 | R.C.Mahato | JE-I(E) | BNDM | UR | 19.10.63 | 12.07.89 | 06.02.07 | 06.02.07 | |
| 7 | M.Suresh Babu | JE-I(E) | BNDM | ST | 07.05.66 | 20.08.98 | 22.04.08 | 22.04.08 | |
| Initial of the Dealing Clerk | OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 07 | |||||||
| Category : JE-II(E) | Actual :01 | ||||||||
| Scale : Rs. 5000-8000/- |
Scale : Rs. 5000-8000/- (RSRP) Revised Rs.
9300-34800/- + GP 4200/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | R.N.Das | JE-II(E) | BNDM | SC | 22.03.63 | 03.01.87 | 29.09.07 | 29.09.07 | |
| Initial of the Dealing Clerk | OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 17 | |||||||
| Category : Sr.Tech(E) | Actual :16 | ||||||||
| Scale : Rs. 5000-8000/- |
Scale : Rs. 5000-8000/- (RSRP) Revised Rs.
9300-34800/- + GP 4200/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | N.Sardar(Tata) | Sr.Tech(E) | BNDM | SC | 12.11.50 | 22.05.69 | 01.11.03 | 01.11.03 | |
| 2 | S.N.Tanty | Sr.Tech(E) | BNDM | SC | 07.01.51 | 24.11.72 | 01.11.03 | 01.11.03 | |
| 3 | Shayary Tanty | Sr.Tech(E) | BNDM | SC | 15.12.51 | 04.04.73 | 01.11.03 | 01.11.03 | |
| 4 | M.N.Jena | Sr.Tech(E) | BNDM | SC | 19.08.52 | 13.03.74 | 01.11.03 | 01.11.03 | |
| 5 | K.B.Prasad | Sr.Tech(E) | BNDM | SC | 16.02.57 | 24.08.77 | 01.11.03 | 01.11.03 | |
| 6 | J.S.Tanty | Sr.Tech(E) | BNDM | SC | 16.03.56 | 19.10.74 | 01.11.03 | 01.11.03 | |
| 7 | Y.Viswakarma | Sr.Tech(E) | BNDM | UR | 02.01.50 | 17.05.69 | 14.06.06 | 14.06.06 | |
| 8 | T.KurmaRao | Sr.Tech(E) | BNDM | UR | 18.01.51 | 26.02.70 | 14.06.06 | 14.06.06 | |
| 9 | A.Kalidas | Sr.Tech(E) | BNDM | UR | 25.09.51 | 21.12.69 | 21.06.07 | 21.06.07 | |
| 10 | P.K.V.G.Nair | Sr.Tech(E) | BNDM | UR | 18.05.52 | 03.10.69 | 21.06.07 | 21.06.07 | |
| 11 | Arjun Majhi | Sr.Tech(E) | BNDM | ST | 09.05.54 | 01.12.72 | 21.06.07 | 21.06.07 | |
| 12 | V.Vincent | Sr.Tech(E) | BNDM | SC | 01.07.50 | 24.07.70 | 14.06.08 | 14.06.08 | |
| 13 | V.Topno | Sr.Tech(E) | BNDM | ST | 14.03.51 | 17.04.73 | 14.06.08 | 14.06.08 | |
| 14 | R.L.Tanty | Sr.Tech(E) | BNDM | SC | 04.05.56 | 06.10.78 | 18.09.09 | 18.09.09 | |
| 15 | A.K.Kumvakar | Sr.Tech(E) | BNDM | UR | 08.02.54 | 22.09.72 | 18.09.09 | 18.09.09 | |
| 16 | R.P.Sharma | Sr.Tech(E) | BNDM | UR | 03.11.49 | 24.08.69 | 18.09.09 | 18.09.09 | |
| Initial of the Dealing Clerk | OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 85 | |||||||
| Category : Tech-I(E) | Actual :74 | ||||||||
| Scale : Rs.4500-7000/- |
Scale : Rs. 4500-7000/- (RSRP) Revised Rs.
5200-20200/- + GP 2800/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | R.S.Purty | Tech-I(E) | BNDM | UR | 07.05.54 | 04.10.72 | 01.08.01 | 01.08.01 | |
| 2 | B.P.Gantait | Tech-I(E) | BNDM | UR | 13.01.51 | 17.04.73 | 01.08.01 | 01.08.01 | |
| 3 | L.Lakra | Tech-I(E) | BNDM | ST | 08.05.52 | 17.04.73 | 01.08.01 | 01.08.01 | |
| 4 | Bijay Kumar | Tech-I(E) | BNDM | SC | 01.07.58 | 27.09.77 | 01.08.01 | 01.08.01 | |
| 5 | B.Lakra | Tech-I(E) | BNDM | ST | 01.04.54 | 17.04.73 | 14.05.02 | 14.05.02 | |
| 6 | D.Mahato | Tech-I(E) | BNDM | UR | 02.04.54 | 17.04.73 | 14.05.02 | 14.05.02 | |
| 7 | M.Lohar | Tech-I(E) | BNDM | ST | 15.11.54 | 17.04.73 | 14.05.02 | 14.05.02 | |
| 8 | Singary Mundary | Tech-I(E) | BNDM | ST | 23.01.52 | 20.04.73 | 14.05.02 | 14.05.02 | |
| 9 | Gopal Tirkey | Tech-I(E) | BNDM | ST | 01.04.53 | 20.04.73 | 14.05.02 | 14.05.02 | |
| 10 | Sridhar Mahato | Tech-I(E) | BNDM | UR | 01.04.54 | 20.04.73 | 14.05.02 | 14.05.02 | |
| 11 | S.Majhi | Tech-I(E) | BNDM | UR | 03.04.52 | 26.04.73 | 14.05.02 | 14.05.02 | |
| 12 | B.C.Behera | Tech-I(E) | BNDM | ST | 21.12.54 | 26.04.73 | 14.05.02 | 14.05.02 | |
| 13 | C.H.V.Rao | Tech-I(E) | BNDM | UR | 22.07.54 | 15.06.73 | 04.07.03 | 04.07.03 | |
| 14 | Mohan Lal(Tata) | Tech-I(E) | BNDM | ST | 08.09.50 | 31.07.73 | 04.07.03 | 04.07.03 | |
| 15 | S.N.Kabi | Tech-I(E) | BNDM | UR | 10.08.53 | 23.02.74 | 04.07.03 | 04.07.03 | |
| 16 | M.Kullu | Tech-I(E) | BNDM | ST | 14.04.54 | 26.02.74 | 04.07.03 | 04.07.03 | |
| 17 | Sambhu Mundari | Tech-I(E) | BNDM | ST | 05.04.50 | 28.02.74 | 04.07.03 | 04.07.03 | |
| 18 | D.N.Prasad | Tech-I(E) | BNDM | UR | 03.04.55 | 14.05.74 | 01.11.03 | 01.11.03 | |
| 19 | N.Shankar Rao | Tech-I(E) | BNDM | UR | 10.12.53 | 21.08.74 | 01.11.03 | 01.11.03 | |
| 20 | B.S.Rao | Tech-I(E) | BNDM | UR | 02.09.55 | 20.05.75 | 01.11.03 | 01.11.03 | |
| 21 | M.K.Pradhan | Tech-I(E) | BNDM | UR | 24.01.54 | 23.05.75 | 01.11.03 | 01.11.03 | |
| 22 | B.L.Mistry | Tech-I(E) | BNDM | UR | 10.01.52 | 07.06.75 | 01.11.03 | 01.11.03 | |
| 23 | J.D.Mishra | Tech-I(E) | BNDM | UR | 29.05.53 | 08.07.75 | 01.11.03 | 01.11.03 | |
| 24 | C.K.Chaudhury | Tech-I(E) | BNDM | UR | 03.07.58 | 11.05.77 | 01.11.03 | 01.11.03 | |
| 25 | B.P.Singh | Tech-I(E) | BNDM | UR | 10.10.57 | 24.08.77 | 01.11.03 | 01.11.03 | |
| 26 | C.R.Sarangi | Tech-I(E) | BNDM | UR | 02.01.58 | 08.11.77 | 01.11.03 | 01.11.03 | |
| 27 | P.M.Rao | Tech-I(E) | BNDM | UR | 17.05.57 | 17.08.77 | 01.11.03 | 01.11.03 | |
| 28 | B.B.Nayak | Tech-I(E) | BNDM | UR | 16.07.53 | 09.11.77 | 01.11.03 | 01.11.03 | |
| 29 | A.Babu Rao | Tech-I(E) | BNDM | UR | 15.03.55 | 18.08.77 | 01.11.03 | 01.11.03 | |
| 30 | C.H.Lingam | Tech-I(E) | BNDM | UR | 13.03.57 | 17.08.77 | 01.11.03 | 01.11.03 | |
| 31 | V.R.K.Rao | Tech-I(E) | BNDM | UR | 12.02.53 | 07.09.77 | 01.11.03 | 01.11.03 | |
| 32 | L.K.Pradhan | Tech-I(E) | BNDM | UR | 31.12.54 | 12.10.77 | 01.11.03 | 01.11.03 | |
| 33 | M.S.Jagdal | Tech-I(E) | BNDM | SC | 02.06.53 | 20.04.76 | 01.11.03 | 01.11.03 | |
| 34 | S.Diggi | Tech-I(E) | BNDM | ST | 01.09.59 | 06.10.78 | 01.11.03 | 01.11.03 | |
| 35 | R.Hembram | Tech-I(E) | BNDM | ST | 20.01.58 | 28.09.78 | 01.11.03 | 01.11.03 | |
| 36 | S.K.Mukherjee | Tech-I(E) | BNDM | UR | 01.11.57 | 07.09.77 | 01.11.03 | 01.11.03 | |
| 37 | K.C.Parida | Tech-I(E) | BNDM | UR | 25.01.52 | 13.10.77 | 01.11.03 | 01.11.03 | |
| 38 | Md.Akbar. | Tech-I(E) | BNDM | UR | 04.02.57 | 13.09.78 | 30.11.04 | 30.11.04 | |
| 39 | Md.Yusuf | Tech-I(E) | BNDM | UR | 15.08.53 | 02.08.74 | 30.11.04 | 30.11.04 | |
| 40 | J.C.Deogharia | Tech-I(E) | BNDM | UR | 04.12.55 | 11.05.78 | 30.11.04 | 30.11.04 | |
| 41 | J.C.Pradhan | Tech-I(E) | BNDM | UR | 10.01.52 | 28.09.78 | 30.11.04 | 30.11.04 | |
| 42 | G.Bobanga | Tech-I(E) | BNDM | ST | 18.02.60 | 05.10.78 | 30.11.04 | 30.11.04 | |
| 43 | N.N.Mahato | Tech-I(E) | BNDM | UR | 01.07.59 | 21.12.78 | 30.11.04 | 30.11.04 | |
| 44 | B.B.Swain | Tech-I(E) | BNDM | UR | 04.02.49 | 24.10.71 | 30.11.04 | 30.11.04 | |
| 45 | R.Hessa | Tech-I(E) | BNDM | ST | 23.11.52 | 29.06.79 | 30.11.04 | 30.11.04 | |
| 46 | K.Adinarayan | Tech-I(E) | BNDM | UR | 01.01.62 | 15.07.89 | 30.11.04 | 30.11.04 | |
| 47 | L.D.Oram | Tech-I(E) | BNDM | ST | 25.02.69 | 12.07.89 | 30.11.04 | 30.11.04 | |
| 48 | Bharat Majhi | Tech-I(E) | BNDM | UR | 04.02.60 | 09.09.85 | 30.11.04 | 30.11.04 | |
| 49 | B.R.Dilla | Tech-I(E) | BNDM | UR | 10.02.62 | 20.07.89 | 30.11.04 | 30.11.04 | |
| 50 | Amit Ray | Tech-I(E) | BNDM | SC | 22.08.63 | 17.11.90 | 30.11.04 | 30.11.04 | |
| 51 | R.C.Bag | Tech-I(E) | BNDM | SC | 04.02.51 | 26.11.83 | 24.06.06 | 24.06.06 | |
| 52 | K.D.Deogharia | Tech-I(E) | BNDM | UR | 17.09.58 | 02.07.79 | 24.06.06 | 24.06.06 | |
| 53 | G.Sawaiya | Tech-I(E) | BNDM | ST | 01.01.54 | 21.08.79 | 24.06.06 | 24.06.06 | |
| 54 | R.Tiu | Tech-I(E) | BNDM | ST | 25.07.57 | 29.08.79 | 24.06.06 | 24.06.06 | |
| 55 | Anant Majhi | Tech-I(E) | BNDM | ST | 04.02.60 | 31.01.80 | 24.06.06 | 24.06.06 | |
| 56 | S.LViswakarma | Tech-I(E) | BNDM | UR | 01.02.61 | 18.03.80 | 24.06.06 | 24.06.06 | |
| 57 | B.L.Chitta | Tech-I(E) | BNDM | UR | 07.07.55 | 27.04.74 | 24.06.06 | 24.06.06 | |
| 58 | Suvendu Dhara | Tech-I(E) | BNDM | UR | 31.01.68 | 14.11.96 | 24.12.07 | 24.12.07 | Came on IRMT with Sri Alim Bux & reported at CKPon 27.11.09 |
| 59 | P.K.Guha | Tech-I(E) | BNDM | UR | 05.04.58 | 12.01.80 | 24.12.07 | 24.12.07 | |
| 60 | S.N.Swamy | Tech-I(E) | BNDM | UR | 09.08.58 | 12.01.80 | 24.12.07 | 24.12.07 | |
| 61 | M.V.Rao | Tech-I(E) | BNDM | UR | 15.08.60 | 01.08.80 | 24.12.07 | 24.12.07 | |
| 62 | C.L.Mahato | Tech-I(E) | BNDM | UR | 07.07.57 | 25.10.78 | 24.12.07 | 24.12.07 | |
| 63 | B.N.Pradhan | Tech-I(E) | BNDM | UR | 26.08.54 | 12.05.79 | 24.12.07 | 24.12.07 | |
| 64 | M.J.Guria | Tech-I(E) | BNDM | ST | 04.04.60 | 06.08.79 | 24.12.07 | 24.12.07 | |
| 65 | N.Bose | Tech-I(E) | BNDM | UR | 15.05.59 | 23.03.81 | 24.12.07 | 24.12.07 | |
| 66 | Baban | Tech-I(E) | BNDM | UR | 01.01.58 | 23.12.80 | 24.12.07 | 24.12.07 | |
| 67 | C.Jate | Tech-I(E) | BNDM | ST | 08.08.69 | 01.02.86 | 24.12.07 | 24.12.07 | |
| 68 | S.D.Sunani | Tech-I(E) | BNDM | UR | 15.06.62 | 10.09.85 | 21.04.09 | 21.04.09 | |
| 69 | M.M.Banerjee | Tech-I(E) | BNDM | UR | 23.01.65 | 27.01.86 | 21.04.09 | 21.04.09 | |
| 70 | S.C.Mahato | Tech-I(E) | BNDM | UR | 04.11.55 | 19.02.86 | 21.04.09 | 21.04.09 | |
| 71 | J.Mahato | Tech-I(E) | BNDM | UR | 30.12.56 | 19.02.86 | 21.04.09 | 21.04.09 | |
| 72 | R.S.Sardar | Tech-I(E) | BNDM | ST | 15.11.69 | 26.03.94 | 21.04.09 | 21.04.09 | |
| 73 | Somnath Dutta | Tech-I(E) | BNDM | UR | 12.08.74 | 11.05.99 | 21.04.09 | 21.04.09 | |
| 74 | Laxman Mahato | Tech-I(E) | BNDM | UR | 30.01.66 | 23.06.86 | 21.04.09 | 21.04.09 | |
| Initial of the Dealing Clerk | OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 56 | |||||||
| Category : Tech-II(E) | Actual :53 | ||||||||
| Scale : Rs.4000-6000/- |
Scale : Rs. 4000-6000/- (RSRP) Revised Rs.
5200-20200/- + GP 2400/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | K.P.Raju | Tech-II(E) | BNDM | UR | 01.07.59 | 01.01.83 | 01.11.03 | 01.11.03 | |
| 2 | Y.Bhaskar Rao | Tech-II(E) | BNDM | UR | 23.05.66 | 12.07.89 | 01.11.03 | 01.11.03 | |
| 3 | P.Patel | Tech-II(E) | BNDM | UR | 22.09.63 | 03.08.89 | 01.11.03 | 01.11.03 | |
| 4 | L.S.Nag | Tech-II(E) | BNDM | ST | 12.09.69 | 23.10.89 | 01.11.03 | 01.11.03 | |
| 5 | Ekram Tirkey | Tech-II(E) | BNDM | ST | 22.07.69 | 26.10.89 | 01.11.03 | 01.11.03 | |
| 6 | D.K.Mahato | Tech-II(E) | BNDM | UR | 12.12.63 | 16.11.90 | 01.11.03 | 01.11.03 | |
| 7 | D.Jojuar | Tech-II(E) | BNDM | ST | 20.01.60 | 17.11.90 | 01.11.03 | 01.11.03 | |
| 8 | R.V.U.S.Patanaik | Tech-II(E) | BNDM | UR | 24.03.63 | 24.11.90 | 01.11.03 | 01.11.03 | |
| 9 | S.S.Jamuda | Tech-II(E) | BNDM | ST | 15.12.61 | 18.06.91 | 01.11.03 | 01.11.03 | |
| 10 | P.R.Patanaik | Tech-II(E) | BNDM | UR | 20.08.70 | 22.03.94 | 01.11.03 | 01.11.03 | |
| 11 | Smt.G.Das | Tech-II(E) | BNDM | UR | 29.04.72 | 21.03.94 | 01.11.03 | 01.11.03 | |
| 12 | M.L.Piri | Tech-II(E) | BNDM | UR | 08.04.66 | 22.03.94 | 01.11.03 | 01.11.03 | |
| 13 | A.S.Sudhakar | Tech-II(E) | BNDM | UR | 13.06.70 | 17.03.94 | 01.11.03 | 01.11.03 | |
| 14 | S.Praharaj | Tech-II(E) | BNDM | UR | 22.02.66 | 19.03.94 | 01.11.03 | 01.11.03 | |
| 15 | Kara Kadia | Tech-II(E) | BNDM | ST | 06.08.66 | 21.03.94 | 01.11.03 | 01.11.03 | |
| 16 | Sunil Mahato | Tech-II(E) | BNDM | UR | 21.11.67 | 19.03.94 | 01.11.03 | 01.11.03 | |
| 17 | A.K.Saha | Tech-II(E) | BNDM | UR | 04.07.69 | 21.03.94 | 01.11.03 | 01.11.03 | |
| 18 | S.Panigrahi | Tech-II(E) | BNDM | UR | 01.05.67 | 21.03.94 | 01.11.03 | 01.11.03 | |
| 19 | S.K.Sarkar | Tech-II(E) | BNDM | UR | 25.10.69 | 19.03.94 | 01.11.03 | 01.11.03 | |
| 20 | A.Sandil | Tech-II(E) | BNDM | ST | 24.01.65 | 21.03.94 | 30.11.04 | 30.11.04 | |
| 21 | S.Gahir | Tech-II(E) | BNDM | UR | 30.03.68 | 21.03.94 | 17.08.06 | 17.08.06 | |
| 22 | M.L.Singh | Tech-II(E) | BNDM | UR | 19.01.76 | 26.10.94 | 17.08.06 | 17.08.06 | |
| 23 | G.Champia | Tech-II(E) | BNDM | ST | 15.01.71 | 31.03.92 | 17.08.06 | 17.08.06 | |
| 24 | M.R.Gowala | Tech-II(E) | BNDM | UR | 17.01.71 | 20.02.95 | 17.08.06 | 17.08.06 | |
| 25 | Smt.KVLaxmikumari | Tech-II(E) | BNDM | UR | 06.01.72 | 29.02.96 | 17.08.06 | 17.08.06 | |
| 26 | J.K.Sinha | Tech-II(E) | BNDM | UR | 03.01.71 | 13.06.96 | 17.08.06 | 17.08.06 | |
| 27 | M.Ramna Rao | Tech-II(E) | BNDM | UR | 20.10.56 | 23.04.86 | 17.08.06 | 17.08.06 | |
| 28 | K.Swaiya | Tech-II(E) | BNDM | ST | 20.10.64 | 30.12.86 | 17.08.06 | 17.08.06 | |
| 29 | Smt.M.Tirkey | Tech-II(E) | BNDM | ST | 23.01.55 | 18.07.80 | 17.08.06 | 17.08.06 | |
| 30 | Maneswar Tanty | Tech-II(E) | BNDM | UR | 10.01.68 | 04.06.86 | 25.02.08 | 25.02.08 | |
| 31 | K.Gope | Tech-II(E) | BNDM | UR | 02.01.58 | 06.06.86 | 25.02.08 | 25.02.08 | |
| 32 | Gandhi Mahato | Tech-II(E) | BNDM | UR | 22.01.62 | 28.02.86 | 25.02.08 | 25.02.08 | |
| 33 | M.Santosh kumar | Tech-II(E) | BNDM | UR | 18.01.80 | 22.08.98 | 25.02.08 | 25.02.08 | |
| 34 | Smt.Lajwant Kaur | Tech-II(E) | BNDM | UR | 08.04.55 | 07.09.88 | 25.02.08 | 25.02.08 | |
| 35 | Eswar Rao | Tech-II(E) | BNDM | UR | 28.02.66 | 28.01.93 | 25.02.08 | 25.02.08 | |
| 36 | M.V.Prasad Rao | Tech-II(E) | BNDM | UR | 08.12.69 | 10.07.98 | 25.02.08 | 25.02.08 | |
| 37 | P.K.Nayak | Tech-II(E) | BNDM | UR | 12.08.76 | 21.10.98 | 25.02.08 | 25.02.08 | |
| 38 | Bhagirathi Rout | Tech-II(E) | BNDM | UR | 08.04.73 | 08.06.99 | 25.02.08 | 25.02.08 | |
| 39 | B.K.Mundari | Tech-II(E) | BNDM | ST | 18.06.71 | 06.07.99 | 25.02.08 | 25.02.08 | |
| 40 | Banamali Majhi | Tech-II(E) | BNDM | ST | 19.05.78 | 25.06.99 | 25.02.08 | 25.02.08 | |
| Initial of the Dealing Clerk | OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| No: E12 / D/Mech(D)/Tech-II(E)/ Seniority / 2009 Dated:15.12.2009 | |||||||||
| Copy forwarded for information and necessary action : Sr.DME(D)/BNDM,DME(D)/BNDM,ADME(D)/BNDM, SSE(D/M)/BNDM,and Divl.Co-Ordinator/of SERMC/CKP,Divl Secretary SC/ST Association/CKP, OBC Association/CKP | |||||||||
| N.B; | The staff concerned are hereby advised that in case they have any representation to make against the seniorty position of seniority amongst them. They should do so within one year/a month, failing which it will be taken to mean that the senioirty has been correctly determined and the seniority list will be treated as final. | ||||||||
|
Sr.Divl.Personnel Officer, Chakradharpur. |
|||||||||
| SOUTH EASTERN RAILWAY | |||||||||
| DLS-Mechnical | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 16 | |||||||
| Category : SE(M) | Actual :09 | ||||||||
| Scale : Rs. 6500-10500/- |
Scale : Rs. 6500-10500/- (RSRP) Revised Rs.
9300-34800/- + GP 4600/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | B. Mukhopadyay | SE(M) | BNDM | UR | 12.03.62 | 12.03.62 | 03.01.89 | 16.12.99 | |
| 2 | S. K. Anand | SE(M) | BNDM | UR | 09.11.66 | 09.11.66 | 19.02.91 | 16.12.99 | |
| 3 | G.S. Dey | SE(M) | BNDM | UR | 15.09.52 | 15.09.52 | 23.05.75 | 02.01.02 | |
| 4 | K.V. Rao | SE(M) | BNDM | UR | 08.09.60 | 08.09.60 | 24.04.82 | 13.03.02 | |
| 5 | A.K. Chatterjee | SE(M) | BNDM | UR | 31.01.52 | 31.01.52 | 16.06.70 | 06.06.03 | |
| 6 | S.K. Ghanti | SE(M) | BNDM | UR | 12.01.67 | 12.01.67 | 01.08.91 | 06.06.03 | |
| 7 | P.Avinash Patil | SE(M) | BNDM | SC | 18.10.70 | 18.10.70 | 22.07.97 | 27.11.06 | |
| 8 | T.Kujur | SE(M) | BNDM | ST | 05.08.62 | 05.08.62 | 26.04.91 | 22.01.08 | |
| 9 | A.K.Das | SE(M) | BNDM | UR | 23.02.68 | 23.02.68 | 10.11.92 | 02.01.08 | |
| Initial of the Dealing Clerk | Ch.OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 14 | |||||||
| Category : JE-I(M) | Actual :14 | ||||||||
| Scale : Rs. 5500-9000/- |
Scale : Rs. 5500-9000/- (RSRP) Revised Rs.
9300-34800/- + GP 4200/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | A.R.C.S.Rao | JE-I(M) | BNDM | UR | 12.11.65 | 10.04.74 | 13.03.00 | 13.03.00 | |
| 2 | A.B.Rao | JE-I(M) | BNDM | UR | 01.07.55 | 18.09.74 | 13.03.00 | 13.03.00 | |
| 3 | B.Maity | JE-I(M) | BNDM | UR | 20.09.57 | 26.03.81 | 03.04.02 | 03.04.02 | |
| 4 | P.S.P.Rao | JE-I(M) | BNDM | UR | 02.08.57 | 01.12.80 | 03.04.02 | 03.04.02 | |
| 5 | K.R.Rao | JE-I(M) | BNDM | UR | 17.04.57 | 19.02.81 | 03.04.02 | 03.04.02 | |
| 6 | S.B.K.Prasad | JE-I(M) | BNDM | UR | 25.09.59 | 09.02.81 | 03.04.02 | 03.04.02 | |
| 7 | S.Paul | JE-I(M) | BNDM | UR | 22.09.55 | 12.05.81 | 03.04.02 | 03.04.02 | |
| 8 | B.K.Sahoo | JE-I(M) | BNDM | UR | 10.02.77 | 05.09.97 | 03.04.02 | 03.04.02 | |
| 9 | D.K.Mondal | JE-I(M) | BNDM | SC | 20.10.67 | 19.12.86 | 06.02.07 | 06.02.07 | |
| 10 | R.C.Nayak | JE-I(M) | BNDM | UR | 05.07.67 | 01.09.90 | 06.02.07 | 06.02.07 | |
| 11 | S.K.Mandol | JE-I(M) | BNDM | SC | 26.03.64 | 17.12.92 | 06.02.07 | 06.02.07 | |
| 12 | A.D.Khalkho | JE-I(M) | BNDM | ST | 09.12.72 | 16.07.97 | 22.04.08 | 22.04.08 | |
| 13 | M.C.Chatopadhya | JE-I(M) | BNDM | UR | 10.06.58 | 21.09.97 | 22.04.08 | 22.04.08 | |
| 14 | S.Goud | JE-I(M) | BNDM | UR | |||||
| Initial of the Dealing Clerk | Ch.OS (Mech) / Admn | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical(D) | Provisional Seniority | Sanction : 14 | |||||||
| Category : JE-II(M) | Actual :14 | ||||||||
| Scale : Rs. 5000-8000/- |
Scale : Rs. 5000-8000/- (RSRP) Revised Rs.
9300-34800/- + GP 4200/- As on 01.06.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | D.S,P.Rao(INT) | JE-II(M) | BNDM | UR | 06.10.59 | 13.11.81 | 01.10.99 | 01.10.99 | |
