| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of Ch.OS | Sanction : 05 | |||||||
| Category : Ch.OS (N.P) | Actual :03 | ||||||||
| Scale : Rs. 7450-11500/- |
Scale : Rs. 7450-11500/-(RSRP) Revised Rs.
9300-34800/- + GP 4600/- As on 01.06.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | N.Bhengraj | Ch.OS | CKP | ST | 29/04/1955 | 12/01/1978 | 10/05/1998 | 10/05/1998 | |
| 2 | K.Lakra | Ch.OS | CKP | ST | 03/10/1952 | 11/06/1980 | 01/11/2003 | 01/11/2003 | |
| 3 | Mohan Lall | Ch.OS | BNDM | SC | 02/05/1962 | 20/08/1982 | 21/09/2005 | 21/09/2005 | |
| Initial of the Dealing Clerk | OS/Mechanical | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of OS-I | Sanction : 10 | |||||||
| Category : OS Gr.I | Actual - 09 | ||||||||
| Scale : Rs. 6500-10500/- (RSRP) |
Scale : Rs. 6500-10500/- (RSRP) Revised Rs.
9300-34800/- GP-Rs. 4200/- As on 01.06.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | D.O. Effective Seniority | Remarks |
| 1 | Pampa Basu | OS Gr.I | CKP | UR | 02/11/1953 | 04/11/1976 | 07/06/2002 | 07/06/2002 | |
| 2 | S.P.Sarkar | OS Gr.I | ADTP | UR | 21/11/1951 | 28/05/1977 | 01/10/2002 | 01/10/2002 | |
| 3 | A.N.Soy | OS Gr.I | CKP | ST | 13/05/1964 | 30/05/1983 | 09/05/2003 | 09/05/2003 | |
| 4 | Krishna Banra | OS Gr.I | DPS | ST | 20/02/1961 | 21/12/1987 | 01/11/2003 | 01/11/2003 | |
| 5 | K.R.Murmu | OS Gr.I | CKP | ST | 04/05/1961 | 11/05/1983 | 31/05/2005 | 31/05/2005 | |
| 6 | A.K.Das | OS Gr.I | BNDM | SC | 11/10/1963 | 16/10/1982 | 17/04/2006 | 31/05/2005 | |
| 7 | Manohar Singh | OS Gr.I | CKP | UR | 02/01/1957 | 21/06/1980 | 05/05/2006 | 31/05/2005 | |
| 8 | D.Soren | OS Gr.I | TATA | ST | 02/05/1961 | 06/07/1990 | 22/07/2005 | 31/05/2005 | |
| 9 | M.D.P.Rao | OS Gr.I | BNDM | UR | 01/06/1953 | 12/06/1971 | 17/10/2008 | 17/10/2008 | |
| Initial of the Dealing Clerk | OS/Mechanical | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of OS-II | Sanction : 20 | |||||||
| Category : OS Gr.II | Actual - 11 | ||||||||
| Scale : Rs. 5500-9000/- (RSRP) |
Scale : Rs. 5500-9000 (RSRP) Revised Rs.
9300-34800/- GP-Rs. 4200/- As on 01.06.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | D.O. Effective Seniority | Remarks |
| 1 | Biman Majumdar | OS Gr.II | JSG | UR | 08/02/1971 | 09/04/1996 | 09/07/2001 | 09/07/2001 | M.Dstaff sniority fixed in terms Estt.Srl. No:122/99 |
| 2 | D.Sahoo | OS Gr.II | BNDM | UR | 23/06/1965 | 06/02/1992 | 06/11/2001 | 06/11/2001 | M.Dstaff sniority fixed in terms Estt.Srl. No:122/99 |
| 3 | A.K.Dutta | OS Gr.II | L/TATA | UR | 26/12/1971 | 30/01/1997 | 28/02/2003 | 28/02/2003 | M.Dstaff sniority fixed in terms Estt.Srl. No:122/99 |
| 4 | T.Thavadu | OS Gr.II | BNDM | UR | 25/11/1951 | 26/02/1974 | 02/05/2003 | 02/05/2003 | |
| 5 | B.Hansda | OS Gr.II | BNDM | UR | 10/05/1961 | 30/05/1984 | 19/05/2003 | 19/05/2003 | |
| 6 | R.R.Leake | OS Gr.II | JSG | UR | 16/02/1958 | 05/04/1978 | 13/08/2004 | 13/08/2004 | |
| 7 | A.Tigga | OS Gr.II | BNDM | ST | 22/09/1965 | 12/01/1989 | 17/05/2006 | 17/05/2006 | |
| 8 | J.L.Jha | OS Gr.II | ADTP | UR | 01/07/1953 | 26/04/1974 | 15/02/2007 | 15/02/2007 | |
| 9 | Bijaya Saggu | OS Gr.II | TATA | UR | 09/12/1969 | 02/02/1982 | 15/02/2007 | 15/02/2007 | |
| 10 | Akil Oram | OS Gr.II | CKP | ST | 07/05/1966 | 17/11/1989 | 15/02/2007 | 15/02/2007 | |
| 11 | D.Mazumdar | OS Gr.II | BNDM | UR | 26/02/1957 | 29/10/1980 | 04/06/2008 | 04/06/2008 | |
| Initial of the Dealing Clerk | OS/Mechanical | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of Hd. Clerk | Sanction : 37 | |||||||
| Category : Head Clerk | Actual - 46 | ||||||||
| Scale : Rs. 5000-8000/- (RSRP) - |
Scale : Rs. 5000-8000/- (RSRP) Revised Rs.
9300-34800/- GP-Rs. 4200/- As on 01.06.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | D.O. Effective Seniority | Remarks |
| 1 | S.K.Saibuddin | Hd.Clerk | BNDM | UR | 05/01/1951 | 25/02/1969 | 02/12/1996 | 11/12/1996 | |
| 2 | B.K.Singh | Hd.Clerk | BNDM | UR | 01/09/1951 | 15/02/1974 | 11/12/1996 | 11/12/1996 | |
| 3 | P.N.Chatterjee | Hd.Clerk | TATA | UR | 07/10/1958 | 24/08/1982 | 25/04/1998 | 25/04/1998 | |
| 4 | M.V.Ramesh Kumar | Hd.Clerk | BNDM | UR | 26/09/1951 | 11/08/1987 | 01/05/1998 | 25/04/1998 | |
| 5 | P.M.M.Rao | Hd.Clerk | BNDM | UR | 24/03/1966 | 28/11/1988 | 01/05/1998 | 25/04/1998 | |
| 6 | Smt.B.Usha Rani Dora | Hd.Clerk | BNDM | UR | 08/09/1968 | 05/01/1989 | 01/05/1998 | 25/04/1998 | |
| 7 | A.Ahmed | Hd.Clerk | CKP | UR | 01/01/1956 | 25/06/1974 | 27/04/1998 | 25/04/1998 | |
| 8 | G.T.Rao | Hd.Clerk | BNDM | UR | 01/07/1952 | 06/05/1974 | 18/02/1999 | 25/04/1998 | |
| 9 | Komal Howaldar | Hd.Clerk | BNDM | UR | 28/10/1964 | 25/04/1995 | 15/05/1999 | 15/05/1999 | |
| 10 | K.Ramna Rao | Hd.Clerk | JSG | UR | 12/09/1950 | 01/08/1972 | 08/04/2002 | 08/04/2002 | |
| 11 | N.V.Subba Rao | Hd.Clerk | CKP | UR | 30/08/1952 | 22/03/1974 | 12/04/2002 | 08/04/2002 | |
| 12 | P.Nageswar Rao | Hd.Clerk | BNDM | UR | 05/01/1951 | 19/07/1974 | 17/04/2002 | 08/04/2002 | |
| 13 | S.Kumar - II | Hd.Clerk | BNDM | UR | 05/11/1969 | 09/04/1996 | 05/03/2003 | 05/03/2003 | |
| 14 | Sanjit Kumar Dey | Hd.Clerk | BNDM | UR | 19/12/1970 | 09/04/1996 | 06/03/2003 | 05/03/2003 | |
| 15 | Smt.P.Pattnaik | Hd.Clerk | JSG | UR | 03/10/1963 | 22/01/1951 | 01/11/2003 | 01/11/2003 | |
| 16 | D.S.Rao | Hd.Clerk | ROU | UR | 22/07/1952 | 07/02/1976 | 01//11/03 | 01/11/2003 | |
| 17 | S.K.Patnaik | Hd.Clerk | JSG | UR | 05/10/1949 | 11/03/1976 | 10/01/2004 | 01/01/2004 | |
| 18 | P.Horo | Hd.Clerk | BNDM | ST | 01/08/1961 | 05/03/1979 | 01/01/2004 | 01/01/2004 | |
| 19 | M.Nilodri | Hd.Clerk | BNDM | UR | 10/08/1950 | 02/05/1978 | 16/04/2004 | 01/01/2004 | |
| 20 | A.K.Ghosh | Hd.Clerk | BNDM | UR | 02/09/1959 | 26/05/1980 | 01/01/2004 | 01/01/2004 | |
| 21 | S.Ghosh | Hd.Clerk | CKP | UR | 30/06/1954 | 02/04/1976 | 01/01/2004 | 01/01/2004 | |
| 22 | P.C.Behra | Hd.Clerk | TATA | UR | 15/02/1955 | 18/02/1974 | 01/01/2004 | 01/01/2004 | |
| 23 | B.C.Sarangi | Hd.Clerk | CKP | UR | 16/09/1954 | 21/01/1973 | 01/01/2004 | 01/01/2004 | |
| 24 | M.K.Samant | Hd.Clerk | CKP | ST | 03/01/1967 | 17/11/1989 | 01/01/2004 | 01/01/2004 | |
| 25 | T.N.Das | Hd.Clerk | BNDM | UR | 13/10/1953 | 07/06/1974 | 01/01/2004 | 01/01/2004 | |
| 26 | A.C.Paul | Hd.Clerk | BNDM | UR | 28/02/1953 | 26/02/1974 | 01/01/2004 | 01/01/2004 | |
| 27 | Ch.Vijay Kumar | Hd.Clerk | BNDM | UR | 31/08/1952 | 20/05/1975 | 14/08/2004 | 14/08/2004 | |
| 28 | H.P.Pani | Hd.Clerk | BNDM | UR | 16/04/1950 | 28/02/1974 | 19/10/2006 | 19/10/2006 | |
| 29 | C.L.Pradhan | Hd.Clerk | BNDM | UR | 08/10/1949 | 16/04/1974 | 19/10/2006 | 19/10/2006 | |
| 30 | K.V.Rao | Hd.Clerk | TATA | UR | 06/09/1954 | 31/10/1975 | 20/10/2006 | 19/10/2006 | |
| 31 | I.N.Chowdhury | Hd.Clerk | BNDM | UR | 06/01/1950 | 26/12/1974 | 20/10/2006 | 19/10/2006 | |
| 32 | Jitendra Pradhan | Hd.Clerk | BNDM | UR | 31/01/1953 | 03/05/1975 | 20/10/2006 | 19/01/2006 | |
| 33 | B.S.Pattnaik | Hd.Clerk | DPS | UR | 27/12/1952 | 06/01/1981 | 24/10/2006 | 19/01/2006 | |
| 34 | R.K.Chowdhary | Hd.Clerk | TATA | UR | 09/07/1967 | 06/01/1990 | 27/05/2003 | 19/01/2006 | |
| 35 | Sakina Purty | Hd.Clerk | CKP | ST | 27/05/1953 | 13/08/1976 | 20/10/2006 | 19/01/2006 | |
| 36 | P.Rama Rao | Hd.Clerk | BNDM | UR | 18/03/1961 | 24/05/1988 | 05/03/2008 | 05/03/2008 | |
| 37 | A.C.Josheph | Hd.Clerk | ADTP | UR | 17/07/1958 | 11/01/1979 | 05/03/2008 | 05/03/2008 | |
| 38 | A.K.Sharma | Hd.Clerk | BNDM | UR | 18/07/1967 | 12/06/1991 | 14/03/2008 | 05/03/2008 | |
| 39 | Kumudini Topno | Hd.Clerk | TATA | ST | 03/08/1960 | 12/09/1982 | 06/03/2008 | 05/03/2008 | |
| 40 | Devendra Thakur | Hd.Clerk | TATA | UR | 02/01/1958 | 19/06/1993 | 06/03/2008 | 05/03/2008 | |
| 41 | S.K.Sen | Hd.Clerk | CKP | UR | 04/05/1955 | 02/02/1980 | 11/03/2008 | 05/03/2008 | |
| 42 | Maya Sanjay Kumar | Hd.Clerk | TATA | SC | 01/05/1975 | 30/10/1996 | 06/03/2008 | 05/03/2008 | |
| 43 | N.L.Pradhan | Hd.Clerk | CKP | UR | 13/06/1958 | 22/06/1981 | 11/03/2008 | 10/03/2008 | |
| 44 | P.K.Paul | Hd.Clerk | ADTP | UR | 13/06/1958 | 16/07/1981 | 10/03/2008 | 10/03/2008 | |
| 45 | N.S.R.Murty | Hd.Clerk | CKP | UR | 05/03/1963 | 21/08/1983 | 11/03/2008 | 10/03/2008 | |
| 46 | P.G.Murty | Hd.Clerk | BNDM | UR | 05/06/1959 | 20/04/1987 | 22/06/2009 | 22/06/2009 | |
| Initial of the Dealing Clerk | OS/Mechanical | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of Sr.Clerk | Sanction : 20 | |||||||
| Category : Sr.Clerk | Actual - 22 | ||||||||
| Scale : Rs. 4500-7000/- |
Scale : Rs. 4500-7000 (RSRP) Revised Rs.
5200 - 20200/- + GP 2800/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | B.K.Sarkar | Sr.Clerk | TATA | UR | 12/29/1960 | 12/29/1982 | |||
| 2 | B.K.Tigga | Sr.Clerk | BNDM | ST | 19/05/1954 | 28/06/1974 | 27/10/2002 | 25/10/2002 | |
| 3 | Martha Topno | Sr.Clerk | CKP | ST | 30/05/1970 | 15/07/1993 | 25/10/2002 | 25/10/2002 | |
| 4 | R.K.Indwar | Sr.Clerk | ADTP | UR | 06/03/1953 | 18/08/1974 | 29/09/2004 | 13/09/2004 | |
| 5 | Q.Ansari | Sr.Clerk | CKP | UR | 15/03/1969 | 24/04/1989 | 13/09/2004 | 13/09/2004 | |
| 6 | S.Madhusudan Rao | Sr.Clerk | BNDM | UR | 14/08/1952 | 16/07/1972 | 14/03/2008 | 11/03/2008 | |
| 7 | B.Viswaswar Rao | Sr.Clerk | BNDM | UR | 01/04/1955 | 05/07/1974 | 14/03/2008 | 11/03/2008 | |
| 8 | D.Ram Gopal | Sr.Clerk | BNDM | UR | 29/04/1962 | 10/04/1990 | 14/03/2008 | 11/03/2008 | |
| 9 | Chanchal Majumdar | Sr.Clerk | CKP | UR | 15/03/1970 | 28/04/1990 | 14/03/2008 | 11/03/2008 | |
| 10 | B.M.V.Murli Krishna | Sr.Clerk | BNDM | UR | 10/08/1963 | 23/04/1990 | 14/03/2008 | 11/03/2008 | |
| 11 | Smt.Atwari Oram | Sr.Clerk | BNDM | ST | 10/09/1974 | 05/02/1996 | 14/03/2008 | 11/03/2008 | |
| 12 | P.S.Rao | Sr.Clerk | TATA | UR | 11/01/1955 | 01/05/1978 | 14/03/2008 | 11/03/2008 | |
| 13 | P.G.Samul | Sr.Clerk | CKP | UR | 05/04/1964 | 30/03/1992 | 14/03/2008 | 11/03/2008 | |
| 14 | Ku.Dhaneswari Koilet | Sr.Clerk | JSG | SC | 01/06/1978 | 26/10/2002 | 14/03/2008 | 11/03/2008 | |
| 15 | Jaganath Gope | Sr.Clerk | DPS | UR | 02/11/1956 | 04/08/1979 | 14/03/2008 | 14/03/2008 | |
| 16 | B.Srinivas Rao | Sr.Clerk | CKP | UR | 14/04/1971 | 20/07/1992 | 16/10/2009 | 16/10/2009 | |
| 17 | K.Rambabu | Sr.Clerk | JSG | UR | 06/07/1969 | 19/05/1999 | 16/10/2009 | 16/10/2009 | |
| 18 | A.Viswanath Rao | Sr.Clerk | TATA | UR | 07/04/1974 | 09/08/1997 | 16/10/2009 | 16/10/2009 | |
| 19 | P.Ravi Shankar | Sr.Clerk | BNDM | UR | 09/07/1977 | 04/08/2001 | 16/10/2009 | 16/10/2009 | |
| 20 | Rammuni Pandey | Sr.Clerk | BNDM | UR | 01/01/1952 | 08/12/1971 | 16/10/2009 | 16/10/2009 | |
| 21 | Koelia Mukherjeee | Sr.Clerk | CKP | UR | 09/03/1968 | 07/05/2003 | 16/10/2009 | 16/10/2009 | |
| 22 | Saikat Banerjee | Sr.Clerk | CKP | UR | 19/02/1979 | 22/07/2003 | 16/10/2009 | 16/10/2009 | |
| Initial of the Dealing Clerk | OS/Mechanical | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of Jr. Clerk | Sanction : 02 | |||||||
| Category : Jr.Clerk | Actual - 07 | ||||||||
| Scale : Rs. 3050-4590/- |
Scale : Rs. 3050-4590/- (RSRP) Rs.
5200-20200/- + GP 1900/- As on 01.06.2009 |
Revised | |||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | Rakesh Kumar | Jr.Clerk | TATA | UR | 16/01/1975 | 16/08/1996 | 24/07/2003 | 24/07/2003 | |
| 2 | Ashok Prasad | Jr.Clerk | DPS | UR | 01/03/1976 | 30/10/2004 | 30/10/2004 | 30/10/2004 | |
| 3 | Kulmani Pattanaik | Jr.Clerk | DPS | UR | 16/04/1980 | 27/08/2004 | 20/03/2008 | 06/03/2008 | |
| 4 | Pawan Kr. Sinha | Jr.Clerk | TATA | UR | 05/10/1982 | 14/04/2004 | 06/03/2008 | 06/03/2008 | |
| 5 | Smt.Shikha Lal Rajak | Jr.Clerk | CKP | SC | 02/01/1975 | 26/07/2004 | 10/07/2008 | 06/03/2008 | |
| 6 | R.P.Munda | Jr.Clerk | BNDM | ST | 11/01/1975 | 24/03/2003 | 29/01/2009 | 29/01/2009 | |
| 7 | Rudra Pratap | Jr.Clerk | ADTP | UR | 15/01/1978 | 14/09/2004 | 29/01/2009 | 29/01/2009 | |
| Initial of the Dealing Clerk | OS/Mechanical | Sr.Divl.Personnel Officer/CKP | |||||||
| SOUTH EASTERN RAILWAY | |||||||||
| Deptt. : Mechanical | Provisional Seniority list of MCM | Sanction : 138 | |||||||
| Category : MCM | Actual - 141 | ||||||||
| Scale : Rs. 5000 - 8000/- |
Scale : Rs. 5000-8000 (RSRP) Revised Rs. 5200
- 20200/- + GP 2400/- As on 01.11.2009 |
||||||||
| Srl. No. | Name (S/Sri ) | Design. | Station | Caste | DOB | DOA | DOP | DO. Effective Seniority | Remarks |
| 1 | Tulsi Sharma | MCM | DPS | UR | 11/02/1952 | 26/05/1974 | 12/02/2003 | 12/02/2003 | |
| 2 | Arjun Behera | MCM | DPS | SC | 23/04/1950 | 04/04/1969 | 12/02/2003 | 12/02/2003 | |
| 3 | Balkeswar Ram | MCM | BNDM | SC | 12/02/1950 | 01/06/1971 | 08/08/2003 | 08/08/2003 | |
| 4 | S.N.Jena | MCM | BNDM | SC | 05/04/1953 | 01/06/1974 | 01/11/2003 | 01/11/2003 | |
| 5 | K.L.Dip | MCM | BNDM | SC | 23/01/1950 | 11/12/1974 | 01/11/2003 | 01/11/2003 | |
| 6 | Rasraj Naik | MCM | CKP | SC | 02/05/1950 | 11/06/1969 | 01/11/2003 | 01/11/2003 | |
| 7 | Ramavtar | MCM | BNDM | SC | 15/08/1950 | 17/12/1971 | 01/11/2003 | 01/11/2003 | |
| 8 | B.C.Mali | MCM | BNDM | SC | 11/09/1951 | 23/11/1972 | 01/11/2003 | 01/11/2003 | |
| 9 | G.Narayan Rao | MCM | TATA | UR | 10/06/1950 | 21/01/1973 | 01/11/2003 | 01/11/2003 | |
| 10 | Dukhiya Oram | MCM | BNDM | ST | 14/07/1951 | 18/11/1969 | 01/11/2003 | 01/11/2003 | |
| 11 | Lal Chand | MCM | ADTP | SC | 01/01/1953 | 03/02/1973 | 09/10/2004 | 04/10/2004 | |
| 12 | Ram Lall No: II | MCM | ROU | SC | 06/02/1952 | 21/11/1972 | 06/10/2004 | 04/10/2004 | |
| 13 | G.Shyamal Rao | MCM | BNDM | UR | 01/01/1958 | 10/12/1976 | 05/07/2005 | 02/07/2005 | |
| 14 | Appa Rao | MCM | TATA | UR | 12/02/1950 | 22/07/1972 | 02/07/2005 | 02/07/2005 | |
| 15 | P.Tanty | MCM | BNDM | SC | 02/09/1954 | 31/05/1973 | 05/07/2005 | 02/07/2005 | |
| 16 | Ganeswar Tanty | MCM | BNDM | SC | 17/02/1951 | 31/05/1973 | 05/07/2005 | 02/07/2005 | |
| 17 | Ranga Lal Tanty | MCM | BNDM | SC | 12/01/1951 | 15/06/1973 | 17/11/2006 | 02/07/2005 | |
| 18 | Chandro Tanty | MCM | ADTP | SC | 10/10/1953 | 15/06/1973 | 17/11/2006 | 02/07/2005 | |
| 19 | P.C.Behra | MCM | DPS | SC | 20/07/1954 | 21/02/1976 | 05/07/2005 | 02/07/2005 | |
| 20 | Burhan Kisku | MCM | TATA | ST | 09/02/1953 | 17/04/1973 | 02/07/2005 | 02/07/2005 | |
| 21 | R.K.Singh | MCM | DPS | UR | 02/01/1953 | 21/04/1973 | 05/07/2005 | 02/07/2005 | |
| 22 | S.Kumar Rao | MCM | TATA | SC | 19/01/1953 | 02/11/1963 | 02/07/2005 | 02/07/2005 | |
| 23 | B.Bouri | MCM | TATA | SC | 15/12/1952 | 12/07/1973 | 02/07/2005 | 02/07/2005 | |
| 24 | D.S.Bedudhar | MCM | DPS | UR | 20/04/1955 | 28/05/1974 | 06/07/2005 | 02/07/2005 | |
| 25 | Nirdosh Xess | MCM | BNDM | ST | 05/11/1950 | 28/11/1969 | 18/05/2007 | 02/07/2005 | |
| 26 | Ducha Oram | MCM | BNDM | ST | 15/01/1951 | 11/02/1974 | 04/05/2007 | 02/07/2005 | |
| 27 | Kayata | MCM | JSG | SC | 11/09/1955 | 30/05/1973 | 05/07/2005 | 02/07/2005 | |
| 28 | Chunni Lall Ghansi | MCM | JSG | SC | 16/02/1954 | 30/08/1974 | 05/07/2005 | 02/07/2005 | |
| 29 | M.K.Das | MCM | TATA | SC | 01/01/1954 | 19/08/1974 | 02/07/2005 | 02/07/2005 | |
| 30 | Shanti Lal Tanty | MCM | BNDM | SC | 04/07/1954 | 06/04/1973 | 07/05/2007 | 02/07/2005 | |
| 31 | Ganesh Lall | MCM | BNDM | SC | 03/03/1954 | 12/07/1973 | 14/11/2006 | 02/07/2005 | |
| 32 | Nell Mani | MCM | ROU | SC | 02/11/1950 | 01/11/1967 | 26/04/2006 | 19/04/2006 | |
| 33 | Sonu Rajwar | MCM | ROU | SC | 02/07/1950 | 28/04/1972 | 30/05/2006 | 19/04/2006 | |
| 34 | Bhagwat Pandey | MCM | BNDM | UR | 03/02/1950 | 18/06/1969 | 26/04/2006 | 19/04/2006 | |
| 35 | K.S.N.Murty | MCM | JSG | UR | 01/08/1950 | 12/12/1972 | 29/04/2006 | 19/04/2006 | |
| 36 | Jogeswar Sharma | MCM | TATA | UR | 10/12/1955 | 26/05/1974 | 19/04/2006 | 19/04/2006 | |
| 37 | S.Shankar Rao | MCM | BNDM | UR | 03/06/1953 | 16/09/1974 | 04/05/2007 | 19/04/2006 | |
| 38 | C.K.Roy | MCM | TATA | UR | 10/02/1950 | 11/06/1969 | 01/06/2006 | 19/04/2006 | |
| 39 | Ramoo Lohar | MCM | BNDM | UR | 03/01/1954 | 05/10/1972 | 08/05/2007 | 19/04/2006 | |
| 40 | J.Parmeswar Rao | MCM | JSG | SC | 06/04/1951 | 14/02/1974 | 29/04/2006 | 19/04/2006 | |
| 41 | P.A.Hogg | MCM | CKP | UR | 13/06/1955 | 20/04/1977 | 28/04/2006 | 19/04/2006 | |
| 42 | Ghanshyam Kerai | MCM | ADTP | UR | 21/02/1956 | 29/05/1974 | 27/04/2006 | 19/04/2006 | |
| 43 | Rameswar Ram | MCM | TATA | UR | 09/05/1954 | 21/04/1973 | 19/04/2006 | 19/04/2006 | |
| 44 | U.S.Prasad | MCM | TATA | UR | 08/04/1954 | 06/01/1973 | 19/04/2006 | 19/04/2006 | |
| 45 | L.Appa Rao | MCM | ADTP | UR | 05/06/1952 | 16/07/1974 | 26/04/2006 | 19/04/2006 | |
| 46 | Arjun Kumar | MCM | JSG | UR | 18/06/1956 | 31/01/1974 | 29/04/2006 | 19/04/2006 | |
| 47 | A.K.Goud | MCM | JSG | UR | 04/01/1952 | 22/03/1974 | 16/06/2006 | 19/04/2006 | |
| 48 | L.R.Tanty | MCM | ROU | SC | 21/05/1953 | 16/05/1973 | 26/04/2006 | 19/04/2006 | |
| 49 | Gopal Prasad | MCM | ADTP | SC | 06/06/1955 | 19/07/1973 | 26/04/2006 | 19/04/2006 | |
| 50 | B.B.Mukhi | MCM | CKP | SC | 10/05/1954 | 21/11/1972 | 28/04/2006 | 19/04/2006 | |
| 51 | Kamal Singh Lohar | MCM | BNDM | UR | 05/01/1951 | 04/06/1972 | 04/05/2007 | 27/04/2007 | |
| 52 | P.M.Tigga | MCM | BNDM | ST | 04/03/1951 | 15/11/1969 | 04/05/2007 | 27/04/2007 | |
| 53 | N.C.Deogharia | MCM | TATA | UR | 12/10/1953 | 11/05/1978 | 01/05/2007 | 27/04/2007 | |
| 54 | Nirtan Mukhi | MCM | TATA | SC | 27/01/1950 | 15/05/1968 | 01/05/2007 | 27/04/2007 | |
| 55 | N.K.Pradhan | MCM | ADTP | UR | 08/08/1953 | 08/06/1972 | 27/04/2007 | 27/04/2007 | |
| 56 | Jadhunath Prasad | MCM | ADTP | UR | 20/03/1952 | 09/10/1972 | 27/04/2007 | 27/04/2007 | |
| 57 | Sarju Prasad | MCM | ADTP | UR | 12/11/1953 | 14/09/1972 | 27/04/2007 | 27/04/2007 | |
| 58 | Hem Dumaria | MCM | ADTP | UR | 09/05/1951 | 16/01/1973 | 07/05/2007 | 27/04/2007 | |
| 59 | N.A.Rama Rao | MCM | ROU | UR | 09/08/1950 | 18/10/1971 | 04/05/2007 | 27/04/2007 | |
| 60 | M.K.Bhattacharjee | MCM | BNDM | UR | 01/01/1950 | 11/07/1969 | 04/05/2007 | 27/04/2007 | |
| 61 | Jaganath Patro | MCM | BNDM | UR | 05/02/1950 | 17/01/1970 | 04/05/2007 | 27/04/2007 | |
| 62 | Hanik Soren | MCM | BNDM | ST | 06/08/1950 | 01/06/1971 | 04/05/2007 | 27/04/2007 | |
| 63 | S.Narayan Singh | MCM | BNDM | UR | 16/11/1950 | 11/06/1971 | 04/05/2007 | 27/04/2007 | |
| 64 | Md.Subrati | MCM | CKP | UR | 20/07/1951 | 28/07/1969 | 28/04/2007 | 27/04/2007 | |
| 65 | N.C.Pradhan | MCM | TATA | UR | 07/05/1950 | 13/02/1970 | 01/06/2007 | 27/04/2007 | |
| 66 | Babu Ram Mahato | MCM | TATA | UR | 15/01/1950 | 26/03/1971 | 01/05/2007 | 27/04/2007 | |
| 67 | Rajendra Mahakur | MCM | BNDM | UR | 15/01/1953 | 11/02/1976 | 04/05/2007 | 27/04/2007 | |
| 68 | S.C.Sarkar | MCM | ADTP | UR | 05/07/1952 | 03/04/1973 | 22/05/2007 | 27/04/2007 | |
| 69 | P.K.Sengupta | MCM | CKP | UR | 01/08/1953 | 25/03/1974 | 24/04/2007 | 27/04/2007 | |
| 70 | K.N.Rao | MCM | BNDM | UR | 28/02/1952 | 11/06/1970 | 25/05/2007 | 27/04/2007 | |
| 71 | C.K.Ghosh | MCM | CKP | UR | 10/06/1955 | 30/03/1977 | 28/04/2007 | 27/04/2007 | |
| 72 | P.N.Sharma | MCM | TATA | UR | 17/07/1954 | 23/04/1982 | 01/05/2007 | 27/04/2007 | |
| 73 | Goutam Majumdar | MCM | CKP | UR | 08/04/1953 | 03/04/1973 | 28/04/2007 | 27/04/2007 | |
| 74 | P.K.Behera | MCM | ADTP | UR | 02/01/1953 | 25/02/1974 | 17/05/2007 | 27/04/2007 | |
| 75 | G.B.Pradhan | MCM | TATA | UR | 04/03/1951 | 02/09/1969 | 01/06/2007 | 27/04/2007 | |
| 76 | R.L.Prasad | MCM | ROU | UR | 01/04/1955 | 24/04/1973 | 25/07/2008 | 27/04/2007 | |
| 77 | R.S.Ojha | MCM | ADTP | UR | 25/01/1950 | 04/06/1972 | 17/05/2007 | 27/04/2007 | |
| 78 | R.D.Yadav | MCM | ADTP | UR | 01/01/1951 | 06/06/1972 | 17/05/2007 | 27/04/2007 | |
| 79 | Manga Khaka | MCM | ADTP | ST | 27/06/1962 | 15/12/1971 | 17/05/2007 | 27/04/2007 | |
| 80 | Suresh Kaibarto | MCM | BNDM | UR | 12/01/1951 | 16/11/1972 | 25/07/2008 | 27/04/2007 | |
| 81 | P.K.Behera-II | MCM | BNDM | UR | 07/06/1951 | 23/11/1972 | 25/07/2008 | 27/04/2007 | |
