![]() |
| Tenders valued more than one crore awarded in the month of OCTOBER - 2009 (Sr.DEE.(TRD/CKP) | |||||||||||||
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| CKP .d.989/R-OHE/Tender dated 27-05-2008 | DPS,BULANI,BJMD,GX,PDPH,BSPX- Conversion of un-reguted OHE to regulated OHE-I in CKP Division | Open | 27/5/2008 | 9/7/2008 | 1 (Two) | M/s. U.K.Constration , Kolkata | - | Yes | CKP.D.989 dated 11-11-2008 | M/s. U.K.Constration , Kolkata | 1,88,80,860 | 10-11-2009 | |
| CKP .d.6 19/Horizontal Clearance/Ph-VI/Tender dated 30-07-2008 | Improvement of Horizontal Clearance of Traction Mst. From Central line of Track (Ph-VI) in CKP Division | Open | 9/8/2008 | 11/9/2009 | 2 (Two) | M/s. Binod Construction/Ranchi | M/s. Bapi Construction/Kolkata | Yes | CKP.D.619 dated 26-03-2009 | M/s. Binod Construction/Ranchi | 2,59,26,595 | 25-03-2010 | |
| Tenders valued more than one crore awarded in the month of OCTOBER -2009 (Engg.) | |||||||||||||
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 33/2008-09 dtd. 30.10.2009 | Bridge Works | Open Tender | 02.01.2009 | Single | 05.02.2009 | One | One | - | Yes | WA/C/PE/18/09-10 dtd.30.10.2009 | PILCON Engineering/Nagpur. | 21,795,582 | 11 Months |
| 30/2008-09 dtd. 31.10.2008 | Special | Open Tender | 10.11.2008 | Single | 12.12.2009 | Three Nos. | Three | - | Yes | WA/E/MCPL/17/09-10 dtd.03/05.08.2009 | MEGOTIA CONSTRUCTION Pvt. Ltd/JSR | 10,790,987 | 09 Months |
| 39/2008-09 dtd. 06.02.2009 | Special | Open Tender | 12.02.2009 | Single | 06.03.2009 | Two Nos. | Two | - | Yes | WA/HQ/AB/6/09-10 dtd.28.07.2009 | Sri ALOK BOSE/CKP | 15,575,447 | 18 Months |
| 44/2008-09 dtd. 08.04.2009 | Special | Open Tender | 14.04.2009 | Single | 14.05.2009 | Two Nos. | Two | - | Yes | WA/S/MLA/13/09-10 dtd.15.06.2009 | Sri Makhanlal Agarwal/CKP | 10,636,057 | 09 Months |
| 26/2008-09 dtd.26.09.2008 | Bridge Works | Open Tender | 04.10.2008 | Single | 07.11.2008 | Three Nos. | Three | - | Yes | WA/S/AKC/10/09-10 dtd.22.05.2009 | M/s Arbin Kumar & Co./Adityapur | 14,405,539 | 08 Months |
| Tenders valued more than one crore awarded in the month of OCTOBER - 2009 (TRS/BNDM) | |||||||||||||
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| T-112 | Complete rehabilitation and testing of 25 KV single phase 50 C/S AC Electric Loco Tap changer N-32 | Open Tender | 23.11.07 | Single bid system | 30.11.2007 | One | One, M/s. Bombardier Transportation India Limited, 238-B, AJC Bose Road, 5th floor, Kolkata -20 |
Nil | Yes | TRS/ BNDM/ TENDER/ TAP CHANGER dated 15.10.07 | M/s. Bombardier Transport-ation India Limited, Kolkata – 700 020 | 26,334,090 | 27 Aug. 2009 |
| Tenders valued more than one crore awarded in the month of May - 2009 (Mechanical - DIESEL) | |||||||||||||
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| DLS/BNDM/IRAB-A/08-09 | Supply retro fitment, testing and commissioning of IRAB/1 tri plate panel mounted brake system in 20 diesel locomotives | Open Tender | 01.01.2008 | Single bid system | 06.11.2008 | Two | (1) M/s Stone India Ltd. 18 Taratala Road.
Kolkata (2) Faiveley transporn India Ltd. Harifa,House. |
Nil | Yes | CA/Diesel/BNDM/RAB-1/2008 dtd.31.12.2008 | M/s Stone India Ltd. 16, Taratala Road, Kolkata | 11,715,925 | 17 December 2009 |
| Tenders valued more than one crore awarded during Financial year 2008-09 (Commercial Department) | |||||||||||||
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Comml. 54/AMN/TATA/ MC/08 Dt. 04.02.08 | Mechanized Cleaning and Upkeep of Tatanagar Railway Station Premises | Open Tender | 11.02.2008 | Two bid system | 28.03.2008 | Five | 5 1/5. M/s. Man Singh Associates, Jamshedpur 2/5. M/s. United Air Express, Jamshedpur 3/5. M/s. G.S.&I.S. Pvt. Ltd. Kolkata 4/5. M/s. EUREKA FORBES Ltd. New Delhi 5/5. M/s. JUSCO Pvt. Ltd. Jamshedpur |
Nil | Yes | Comml.54/AMN /TATA/MC/08 Dt. 19.01.09 | M/s. Man Singh Associates, Jamshedpur | 2,04,55,000 | 30 September 2011 |
| Comml. 54/AMN/ROU/ MC/08 Dt. 20.05.08 | Mechanized Cleaning and Upkeep of Rourkela Railway Station Premises | Open Tender | 28.05.2008 | Two bid system | 27.06.2008 | Two | 2 1/2. M/s. EUREKA FORBES Ltd. New Delhi 2/2. M/s. G.S.&I.S. Pvt. Ltd. Kolkata |
Nil | Yes | Comml.54/AMN /ROU/MC/08 Dt. 20.01.09 | M/s. G.S.& I.S. Pvt. Ltd. Kolkata | 2,21,80,000 | 31 September 2011 |
| Tenders valued more than one crore awarded during the month of Jan'09 | |||||||||||||
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| MC/225/MCC-TATA Dt. 04.10.07 | Coach cleaning related activites at TATA coaching complex for 5 years. | Open Tender | 11.10.07 | Two bid system | 14.11.2007 | Two | One | One | Yes | MC/225/MCC-TATA Dt. 01.08.08 | Eureka Farbes Ltd., South End Conclave, Kolkata | 4,05,53,325 | 5 Years |
| MC/225/Contract/CTS/ROU/5 yrs/77 Dt. 21.02.06/23.02.06 | Mechanized cleaning of coaches during halt at Rourkela station at Plat form no. 1,2,&3 (totalling to approximately 129 coaches per day for a period of 5 Years.) | Open Tender | 05.03.2006 | Two bid system | 10.04.2006 | Three out which one is delayed tender | One | One | Yes | MC/225/Contract/CTS/ROU/ Dt. 09.03.2007 | General Security & InfORMatION Services (Pvt.),Ltd., Kolkata | 1,83,63,150 | 2 Years and extendable upto another 3 Years. |
| Tender No. | Item Nature Of Work | Mode Of Tender Enquiry | Date Of Publication Of NIT(dd-mm-yy) | Types Of Biding (Single/Two bids System | Last Date Of Receipt Of Tender | Nos. Of Tender Receipt | Nos Of Names Parties qualify after techanical evalution | Nos & Names Of Parties Not Qualify after techanical evaluation | Wheather Contract awarded to lowest tenderer/evaluated L1 | Contract No & Date | Name Of Contract | Value Of Contract (in Rs.) | Schedule of date of completion |
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| CKP.D.989/R/OHE/Tender/dtd. 27.05.08 | Dangoaposi-Bolani-Barajamda-Gua-Padapahar-Banspani-Conversion of Unregulated OHE Ph-I in CKP Division | Open Tender | 04.06.08 | - | 09.07.08 | One | M/s UK Construction, Kolkata | Nil | Yes | CKP. D 989 dtd. 11.11.2008 | M/s UK Construction, Kolkata | 1,88,80,860 | 10 Sep 2009 |